Amo, IN Weather
Amo, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 86.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Amo is 44.20 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.14 Inches.
Weather Data
Current Conditions
|
|
Overcast, 48°F | Humidity: 74% | Dewpoint: 40°F |
| Wind Speed: NE 5.8 MPH (5 KT) | Heat Index: 48°F | ||
| Barometer: 30.11 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Partly cloudy. Lows around 40. East winds around 5 mph. | ||
| Lo: 40°F | ||
| Hi: 55°F | Monday: Mostly cloudy. Highs in the mid 50s. Southeast winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy. A 30 percent chance of rain showers in the afternoon. Highs in the mid 50s. Southeast winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Mostly cloudy with a 20 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of rain showers and snow showers. Lows in the mid 30s. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Friday: Partly cloudy. Highs in the lower 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Mostly clear. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:08 AM EST |
Sunrise: 7:38 AM EST |
| Sunset: 5:26 PM EST |
Civil Twilight: 5:55 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.0 | 39.9 | 50.9 | 62.9 | 73.8 | 82.4 | 86.0 | 84.3 | 78.1 | 65.9 | 51.6 | 38.9 | 62.4 |
| Mean °F | 25.9 | 31.0 | 41.2 | 52.3 | 63.0 | 71.9 | 75.5 | 73.8 | 67.0 | 55.1 | 42.9 | 31.0 | 52.6 |
| Min °F | 17.7 | 22.0 | 31.5 | 41.7 | 52.2 | 61.4 | 64.9 | 63.2 | 55.8 | 44.3 | 34.2 | 23.1 | 42.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.40 | 2.52 | 3.62 | 3.82 | 4.75 | 4.32 | 5.14 | 4.22 | 3.25 | 3.12 | 3.96 | 3.08 | 44.20 |

