Carmel, IN Weather
Carmel, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Carmel is 37.11 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.36 Inches.
Weather Data
Current Conditions
|
|
Fair, 23°F | Humidity: 65% | Dewpoint: 13°F |
| Wind Speed: NW 12 MPH | Heat Index: 23°F | ||
| Barometer: 30.34 in. | Wind Chill: 12°F |
Weather Forecast
| Hi: 29°F | This afternoon: Partly cloudy. Highs in the upper 20s. Northwest winds 10 to 15 mph. | |
| Lo: 16°F | ||
| Hi: 29°F | Friday: Partly cloudy. Highs in the upper 20s. West winds 5 to 10 mph. | |
| Lo: 20°F | ||
| Hi: 31°F | Saturday: Cloudy with a 50 percent chance of snow showers. Highs in the lower 30s. Southwest winds 15 to 20 mph. | |
| Lo: 19°F | ||
| Hi: 35°F | Sunday: Partly cloudy. Highs in the mid 30s. Lows around 19. | |
| Lo: 19°F | ||
| Hi: 35°F | Monday: Partly cloudy. Highs in the mid 30s. Lows around 19. | |
| Lo: 19°F | ||
| Hi: 35°F | Monday: Partly cloudy. Highs in the mid 30s. Lows around 19. | |
| Lo: 30°F | ||
| Hi: 41°F | Tuesday: Mostly cloudy with a 30 percent chance of rain showers and snow showers. Highs in the lower 40s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:18 AM EST |
Sunrise: 7:48 AM EST |
| Sunset: 5:19 PM EST |
Civil Twilight: 5:49 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.6 | 38.7 | 49.6 | 61.6 | 72.1 | 80.8 | 84.5 | 82.7 | 76.7 | 64.9 | 50.9 | 38.4 | 61.2 |
| Mean °F | 25.3 | 29.4 | 39.5 | 50.4 | 61.3 | 70.3 | 74.2 | 72.1 | 65.3 | 53.4 | 42.0 | 30.5 | 51.1 |
| Min °F | 17.0 | 20.1 | 29.4 | 39.1 | 50.4 | 59.7 | 63.9 | 61.5 | 53.8 | 41.9 | 33.0 | 22.5 | 41.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.93 | 1.93 | 2.88 | 3.47 | 3.86 | 3.91 | 4.36 | 3.70 | 2.79 | 2.54 | 3.07 | 2.67 | 37.11 |

