Cedar Grove, IN Weather
Cedar Grove, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 86.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Cedar Grove is 43.30 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.90 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 44°F | Humidity: 83% | Dewpoint: 39°F |
| Wind Speed: CALM | Heat Index: 44°F | ||
| Barometer: 30.11 in. | Wind Chill: 44°F |
Weather Forecast
| Hi: 51°F | Today: Mostly cloudy with a 20 percent chance of light rain. Highs in the lower 50s. Southeast winds around 5 mph. | |
| Lo: 40°F | ||
| Hi: 55°F | Tuesday: Patchy fog early in the morning. Mostly cloudy. Highs in the mid 50s. Southeast winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 51°F | Wednesday: Mostly cloudy. A chance of showers...Mainly in the morning. Highs in the lower 50s. Southwest winds 10 to 15 mph with gusts up to 25 mph. Chance of rain 40 percent. | |
| Lo: 39°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of showers. Highs in the lower 40s. | |
| Lo: 30°F | ||
| Hi: 41°F | Friday: Cloudy. A chance of snow showers in the morning. Highs in the lower 40s. Chance of snow 30 percent. | |
| Lo: 29°F | ||
| Hi: 49°F | Saturday: Partly sunny. Highs in the upper 40s. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:02 AM EST |
Sunrise: 7:31 AM EST |
| Sunset: 5:19 PM EST |
Civil Twilight: 5:49 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.4 | 41.7 | 52.6 | 64.0 | 74.4 | 83.0 | 86.9 | 85.2 | 78.8 | 66.7 | 53.2 | 41.2 | 63.7 |
| Mean °F | 26.9 | 31.0 | 40.6 | 50.9 | 61.4 | 70.4 | 74.6 | 72.8 | 65.5 | 53.3 | 42.5 | 32.1 | 51.8 |
| Min °F | 17.4 | 20.3 | 28.5 | 37.7 | 48.3 | 57.8 | 62.3 | 60.4 | 52.1 | 39.9 | 31.7 | 23.0 | 40.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.01 | 2.69 | 3.80 | 3.99 | 4.90 | 4.08 | 4.27 | 3.89 | 2.68 | 3.03 | 3.66 | 3.30 | 43.30 |

