Centerville, IN Weather
Centerville, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Centerville is 39.55 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.41 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 22°F | Humidity: 78% | Dewpoint: 16°F |
| Wind Speed: NW 10 MPH | Heat Index: 22°F | ||
| Barometer: 30.31 in. | Wind Chill: 11°F |
Weather Forecast
| Hi: 29°F | This afternoon: Partly sunny. Near steady temperatures in the upper 20s. West winds around 10 mph. | |
| Lo: 18°F | ||
| Hi: 29°F | Friday: Partly sunny. Highs in the upper 20s. West winds 5 to 10 mph. | |
| Lo: 18°F | ||
| Hi: 31°F | Saturday: Cloudy with a 50 percent chance of snow showers. Highs in the lower 30s. Southwest winds 10 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 35°F | Sunday: Partly cloudy. Highs in the mid 30s. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 35°F | Monday: Partly cloudy. Highs in the mid 30s. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 35°F | Monday: Partly cloudy. Highs in the mid 30s. Lows around 20. | |
| Lo: 31°F | ||
| Hi: 41°F | Tuesday: Cloudy with a chance of snow and rain. Highs in the lower 40s. Chance of precipitation 50 percent. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:13 AM EST |
Sunrise: 7:43 AM EST |
| Sunset: 5:15 PM EST |
Civil Twilight: 5:45 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.1 | 39.1 | 50.5 | 62.0 | 72.6 | 81.1 | 84.6 | 82.6 | 76.0 | 64.0 | 50.5 | 38.8 | 61.3 |
| Mean °F | 25.7 | 29.9 | 40.3 | 50.4 | 61.0 | 69.6 | 73.1 | 71.0 | 63.8 | 52.1 | 41.4 | 30.8 | 50.8 |
| Min °F | 17.2 | 20.7 | 30.0 | 38.8 | 49.4 | 58.0 | 61.6 | 59.3 | 51.5 | 40.2 | 32.2 | 22.8 | 40.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.51 | 2.27 | 3.16 | 3.84 | 4.41 | 4.25 | 3.79 | 3.55 | 2.54 | 3.03 | 3.29 | 2.91 | 39.55 |

