Fairmount, IN Weather
Fairmount, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Fairmount is 39.01 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.73 Inches.
Weather Data
Current Conditions
|
|
Overcast, 48°F | Humidity: 77% | Dewpoint: 41°F |
| Wind Speed: SW 11.5 MPH G 24.2 (10 MPH G 21 KT) | Heat Index: 48°F | ||
| Barometer: 29.80 in. | Wind Chill: 43°F |
Weather Forecast
| Hi: 49°F | Today: Showers likely this morning...Then chance of showers this afternoon. Highs in the upper 40s. Temperatures steady or slowly falling. Southwest winds 15 to 20 mph. Chance of rain 60 percent. | |
| Lo: 39°F | ||
| Hi: 40°F | Thanksgiving day: Cloudy with scattered rain and snow showers. Highs around 40. West winds 10 to 15 mph. Chance of precipitation 50 percent. | |
| Lo: 31°F | ||
| Hi: 40°F | Friday: Mostly cloudy. Highs around 40. West winds 5 to 10 mph with gusts up to 25 mph. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Mostly clear. Highs in the mid 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 45°F | Sunday: Partly cloudy. A 30 percent chance of rain showers in the afternoon. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Monday: Mostly cloudy with a 30 percent chance of rain showers. Lows in the lower 30s. Highs in the lower 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:09 AM EST |
Sunrise: 7:39 AM EST |
| Sunset: 5:19 PM EST |
Civil Twilight: 5:48 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.0 | 36.8 | 48.0 | 60.4 | 71.7 | 81.0 | 84.5 | 82.3 | 76.4 | 64.2 | 49.9 | 37.1 | 60.4 |
| Mean °F | 24.2 | 28.0 | 38.2 | 49.2 | 60.4 | 70.0 | 73.8 | 71.5 | 64.8 | 52.9 | 41.4 | 29.7 | 50.3 |
| Min °F | 16.3 | 19.2 | 28.4 | 37.9 | 49.1 | 58.9 | 63.0 | 60.7 | 53.2 | 41.5 | 32.8 | 22.2 | 40.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.16 | 2.03 | 3.01 | 3.58 | 4.29 | 3.93 | 4.73 | 3.66 | 2.84 | 2.58 | 3.35 | 2.85 | 39.01 |

