Portland, IN Weather
Portland, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Portland is 37.90 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.42 Inches.
Weather Data
Current Conditions
|
|
Fair, 46°F | Humidity: 66% | Dewpoint: 35°F |
| Wind Speed: SW 6.9 MPH (6 KT) | Heat Index: 46°F | ||
| Barometer: 29.94 in. | Wind Chill: 42°F |
Weather Forecast
| Tonight: Mostly clear. Patchy fog after midnight. Lows in the upper 30s. Southwest winds 5 to 10 mph. | ||
| Lo: 39°F | ||
| Hi: 65°F | Friday: Mostly sunny. Highs in the mid 60s. Southwest winds 10 to 15 mph. | |
| Lo: 45°F | ||
| Hi: 59°F | Saturday: Partly cloudy in the morning then becoming cloudy. A 40 percent chance of rain. Highs in the upper 50s. Southwest winds 5 to 10 mph shifting to the northwest 10 to 15 mph in the afternoon and early evening. | |
| Lo: 39°F | ||
| Hi: 49°F | Sunday: Rain likely. Highs in the upper 40s. Chance of rain 60 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Monday: Mostly cloudy. Highs in the mid 40s. | |
| Lo: 29°F | ||
| Hi: 55°F | Tuesday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 41°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy with a 30 percent chance of showers. Highs in the upper 50s. Lows in the lower 40s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:17 AM EDT |
Sunrise: 7:44 AM EDT |
| Sunset: 7:51 PM EDT |
Civil Twilight: 8:18 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.3 | 36.8 | 47.9 | 60.1 | 71.4 | 80.4 | 84.1 | 82.1 | 76.2 | 64.2 | 50.1 | 37.7 | 60.3 |
| Mean °F | 23.8 | 27.5 | 37.7 | 48.9 | 60.2 | 69.4 | 72.9 | 70.3 | 63.3 | 51.6 | 40.5 | 29.3 | 49.6 |
| Min °F | 15.2 | 18.1 | 27.5 | 37.7 | 49.0 | 58.4 | 61.6 | 58.5 | 50.4 | 38.9 | 30.8 | 20.9 | 38.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.89 | 1.84 | 2.69 | 3.50 | 4.06 | 4.42 | 4.40 | 3.65 | 3.02 | 2.62 | 3.23 | 2.58 | 37.90 |

