Seymour, IN Weather
Seymour, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Seymour is 46.15 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.01 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 50°F | Humidity: 88% | Dewpoint: 46°F |
| Wind Speed: SE 8.1 MPH (7 KT) | Heat Index: 50°F | ||
| Barometer: 29.91 in. | Wind Chill: 47°F |
Weather Forecast
| Hi: 49°F | Today: Mostly cloudy with a 30 percent chance of rain showers. Highs in the upper 40s. Southwest winds 10 to 15 mph. | |
| Lo: 39°F | ||
| Hi: 41°F | Thanksgiving day: Cloudy with a 40 percent chance of rain showers or snow showers. Highs in the lower 40s. West winds 10 to 20 mph with gusts to around 30 mph. | |
| Lo: 29°F | ||
| Hi: 49°F | Friday: Mostly sunny until midday then becoming partly cloudy. Highs in the upper 40s. West winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 50°F | Sunday: Partly cloudy with a 30 percent chance of rain showers. Highs around 50. | |
| Lo: 35°F | ||
| Hi: 49°F | Monday: Mostly cloudy with a 40 percent chance of rain. Highs in the upper 40s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:07 AM EST |
Sunrise: 7:36 AM EST |
| Sunset: 5:23 PM EST |
Civil Twilight: 5:52 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.9 | 42.5 | 53.1 | 64.3 | 74.0 | 81.8 | 85.3 | 84.0 | 78.2 | 67.2 | 53.7 | 41.6 | 63.6 |
| Mean °F | 28.0 | 32.3 | 41.9 | 52.2 | 62.4 | 71.0 | 74.5 | 72.5 | 65.4 | 53.9 | 43.3 | 32.8 | 52.5 |
| Min °F | 19.0 | 22.1 | 30.7 | 40.0 | 50.8 | 60.1 | 63.6 | 60.9 | 52.6 | 40.5 | 32.8 | 24.0 | 41.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.18 | 2.84 | 3.73 | 4.72 | 5.01 | 4.14 | 4.41 | 4.37 | 3.02 | 3.26 | 4.06 | 3.41 | 46.15 |

