Bird City, KS Weather
Bird City, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 90.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Bird City is 21.84 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 3.86 Inches.
Weather Data
Current Conditions
|
|
Fair, 32°F | Humidity: 66% | Dewpoint: 22°F |
| Wind Speed: S 10 MPH | Heat Index: 32°F | ||
| Barometer: 29.96 in. | Wind Chill: 24°F |
Weather Forecast
| Tonight: Mostly clear in the evening then becoming partly cloudy. Lows in the upper 20s. Southwest winds around 10 mph. | ||
| Lo: 29°F | ||
| Hi: 51°F | Sunday: Mostly sunny. Breezy. Highs in the lower 50s. Northwest winds 10 to 15 mph increasing to north 20 to 25 mph in the afternoon. Gusts up to 35 mph. | |
| Lo: 25°F | ||
| Hi: 55°F | Monday: Sunny. Highs in the mid 50s. Southwest winds around 10 mph. | |
| Lo: 25°F | ||
| Hi: 55°F | Tuesday: Sunny. Highs in the mid 50s. | |
| Lo: 25°F | ||
| Hi: 55°F | Wednesday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 29°F | ||
| Hi: 49°F | Thanksgiving day: Partly sunny with a 20 percent chance of light rain showers. Highs in the upper 40s. | |
| Lo: 25°F | ||
| Hi: 40°F | Friday: Mostly cloudy with a 20 percent chance of light rain and light snow. Highs around 40. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:09 AM CST |
Sunrise: 7:39 AM CST |
| Sunset: 5:25 PM CST |
Civil Twilight: 5:54 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.5 | 45.1 | 53.1 | 62.9 | 72.0 | 84.0 | 90.1 | 87.9 | 79.5 | 67.8 | 50.1 | 41.9 | 64.5 |
| Mean °F | 27.1 | 32.0 | 39.1 | 48.4 | 58.3 | 69.5 | 75.5 | 73.4 | 64.6 | 52.7 | 37.5 | 29.6 | 50.6 |
| Min °F | 14.7 | 18.9 | 25.0 | 33.8 | 44.5 | 54.9 | 60.9 | 58.8 | 49.7 | 37.5 | 24.9 | 17.3 | 36.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.59 | 0.59 | 1.54 | 2.01 | 3.86 | 3.56 | 3.17 | 2.38 | 1.39 | 1.29 | 0.97 | 0.49 | 21.84 |

