Bedford, KY Weather
Bedford, KY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Bedford is 46.09 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.96 Inches.
Weather Data
Current Conditions
|
|
Fair, 25°F | Humidity: 66% | Dewpoint: 15°F |
| Wind Speed: S 7 MPH | Heat Index: 25°F | ||
| Barometer: 30.43 in. | Wind Chill: 17°F |
Weather Forecast
| Hi: 49°F | Today: Sunny. Highs in the upper 40s. Southwest winds 5 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 45°F | Monday: Rain showers likely until midday...Then chance of rain showers in the afternoon. Highs in the mid 40s. Southwest winds 10 to 20 mph. Chance of rain 70 percent. | |
| Lo: 30°F | ||
| Hi: 41°F | Tuesday: Mostly cloudy with a 20 percent chance of rain and snow showers. Highs in the lower 40s. Northwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 45°F | Wednesday: Sunny. Highs in the mid 40s. | |
| Lo: 30°F | ||
| Hi: 49°F | Thursday: Partly cloudy. Lows around 30. Highs in the upper 40s. | |
| Lo: 30°F | ||
| Hi: 49°F | Thursday: Partly cloudy. Lows around 30. Highs in the upper 40s. | |
| Lo: 30°F | ||
| Hi: 45°F | Friday: Mostly cloudy. Highs in the mid 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:02 AM EST |
Sunrise: 7:31 AM EST |
| Sunset: 5:23 PM EST |
Civil Twilight: 5:52 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.7 | 44.2 | 55.0 | 65.2 | 74.6 | 82.6 | 86.5 | 85.1 | 78.5 | 67.4 | 54.6 | 43.8 | 64.7 |
| Mean °F | 30.7 | 34.9 | 44.5 | 54.0 | 63.7 | 72.1 | 76.5 | 74.9 | 68.0 | 56.4 | 45.4 | 35.6 | 54.7 |
| Min °F | 22.6 | 25.5 | 34.0 | 42.7 | 52.7 | 61.5 | 66.4 | 64.7 | 57.4 | 45.4 | 36.1 | 27.3 | 44.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.13 | 2.96 | 4.26 | 4.28 | 4.96 | 4.36 | 4.39 | 4.10 | 2.92 | 3.20 | 3.84 | 3.69 | 46.09 |

