Bloomfield, KY Weather
Bloomfield, KY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Bloomfield is 50.00 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.28 Inches.
Weather Data
Current Conditions
|
|
Fair, 25°F | Humidity: 66% | Dewpoint: 15°F |
| Wind Speed: S 8 MPH | Heat Index: 25°F | ||
| Barometer: 30.43 in. | Wind Chill: 16°F |
Weather Forecast
| Tonight: Clearing towards morning. Lows in the lower 20s. Southeast winds around 5 mph. | ||
| Lo: 21°F | ||
| Hi: 49°F | Sunday: Sunny. Highs in the upper 40s. Southwest winds 5 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 49°F | Monday: Rain likely. Highs in the upper 40s. Southwest winds 15 to 20 mph. Chance of rain 70 percent. | |
| Lo: 30°F | ||
| Hi: 41°F | Tuesday: Partly sunny. Slight chance of sprinkles and flurries until midday. Highs in the lower 40s. | |
| Lo: 29°F | ||
| Hi: 41°F | Wednesday: Mostly clear. Highs in the lower 40s. Lows in the upper 20s. | |
| Lo: 30°F | ||
| Hi: 49°F | Thanksgiving day: Partly cloudy. Highs in the upper 40s. Lows around 30. | |
| Lo: 30°F | ||
| Hi: 45°F | Friday: Mostly cloudy with a 20 percent chance of rain. Highs in the mid 40s. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:01 AM EST |
Sunrise: 7:29 AM EST |
| Sunset: 5:24 PM EST |
Civil Twilight: 5:53 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.4 | 47.4 | 57.3 | 67.4 | 75.7 | 82.8 | 86.5 | 85.4 | 79.3 | 68.4 | 56.1 | 45.6 | 66.1 |
| Mean °F | 32.9 | 37.6 | 46.7 | 55.7 | 64.4 | 72.2 | 76.0 | 74.6 | 68.0 | 56.9 | 46.5 | 37.2 | 55.7 |
| Min °F | 24.3 | 27.8 | 36.1 | 44.0 | 53.0 | 61.5 | 65.5 | 63.7 | 56.7 | 45.3 | 36.8 | 28.8 | 45.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.60 | 3.80 | 4.80 | 4.42 | 5.28 | 4.60 | 4.81 | 3.43 | 3.64 | 2.94 | 4.01 | 4.67 | 50.00 |

