Elsmere, KY Weather
Elsmere, KY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Elsmere is 42.60 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.59 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 41°F | Humidity: 89% | Dewpoint: 38°F |
| Wind Speed: N 11.5 MPH (10 KT) | Heat Index: 41°F | ||
| Barometer: 29.68 in. | Wind Chill: 34°F |
Weather Forecast
| Tonight: Cloudy.A chance of rain showers...Mainly this evening. Lows in the mid 30s. North winds 5 to 10 mph. Chance of rain 30 percent. | ||
| Lo: 35°F | ||
| Hi: 49°F | Monday: Cloudy. A slight chance of rain showers in the morning. Highs in the upper 40s. North winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 35°F | ||
| Hi: 55°F | Tuesday: Mostly sunny. Highs in the mid 50s. North winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 59°F | Wednesday: Partly sunny. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 60°F | Thursday: Mostly clear. Lows in the upper 30s. Highs around 60. | |
| Lo: 39°F | ||
| Hi: 60°F | Friday: Mostly clear. Lows in the upper 30s. Highs around 60. | |
| Lo: 39°F | ||
| Hi: 60°F | Friday: Mostly clear. Lows in the upper 30s. Highs around 60. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: New Moon | Civil Twilight: 7:24 AM EDT |
Sunrise: 7:50 AM EDT |
| Sunset: 7:44 PM EDT |
Civil Twilight: 8:11 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.0 | 43.1 | 53.9 | 64.7 | 74.4 | 82.4 | 86.4 | 84.8 | 78.0 | 66.4 | 53.6 | 42.7 | 64.0 |
| Mean °F | 29.7 | 34.1 | 43.9 | 53.7 | 63.7 | 72.0 | 76.3 | 74.5 | 67.4 | 55.7 | 44.7 | 34.6 | 54.2 |
| Min °F | 21.3 | 25.0 | 33.8 | 42.7 | 52.9 | 61.6 | 66.1 | 64.2 | 56.8 | 44.9 | 35.7 | 26.4 | 44.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.92 | 2.75 | 3.90 | 3.96 | 4.59 | 4.42 | 3.75 | 3.79 | 2.82 | 2.96 | 3.46 | 3.28 | 42.60 |

