Wellington, KY Weather
Wellington, KY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.90 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Wellington is 44.54 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.88 Inches.
Weather Data
Current Conditions
|
|
Fair, 73°F | Humidity: 25% | Dewpoint: 35°F |
| Wind Speed: CALM | Heat Index: 73°F | ||
| Barometer: 30.24 in. | Wind Chill: 73°F |
Weather Forecast
| Tonight: Clear. Lows 35 to 40 in the valleys and in the lower 50s on the ridges. Light winds. | ||
| Lo: 45°F | ||
| Hi: 71°F | Monday: Partly cloudy and warm. Highs in the lower 70s. Light winds. | |
| Lo: 48°F | ||
| Hi: 61°F | Tuesday: Cloudy with a good chance of showers. Cooler. Highs in the lower 60s. Light winds. Chance of rain 50 percent. | |
| Lo: 43°F | ||
| Hi: 59°F | Veterans day: Partly cloudy. A slight chance of showers in the morning. Highs in the upper 50s. Chance of rain 20 percent. | |
| Lo: 41°F | ||
| Hi: 65°F | Thursday: Mostly clear. Lows 38 to 43. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 65°F | Friday: Mostly clear. Lows 38 to 43. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 65°F | Friday: Mostly clear. Lows 38 to 43. Highs in the mid 60s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:38 AM EST |
Sunrise: 7:06 AM EST |
| Sunset: 5:28 PM EST |
Civil Twilight: 5:56 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.0 | 46.6 | 56.8 | 66.8 | 75.4 | 83.3 | 87.0 | 85.8 | 79.4 | 68.4 | 55.9 | 45.4 | 66.0 |
| Mean °F | 33.0 | 37.6 | 46.9 | 56.4 | 65.8 | 74.2 | 78.4 | 77.0 | 70.1 | 58.5 | 47.6 | 37.6 | 56.9 |
| Min °F | 24.9 | 28.5 | 37.1 | 46.0 | 56.1 | 65.1 | 69.8 | 68.2 | 60.9 | 48.5 | 39.3 | 29.9 | 47.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.28 | 3.25 | 4.41 | 3.91 | 4.88 | 3.76 | 4.30 | 3.41 | 3.05 | 2.79 | 3.81 | 3.69 | 44.54 |

