New Orleans, LA Weather
New Orleans, LA climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 91.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 45.30 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at New Orleans is 62.19 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 6.35 Inches.
Weather Data
Current Conditions
|
|
Overcast, 56°F | Humidity: 90% | Dewpoint: 53°F |
| Wind Speed: NE 5.8 MPH (5 KT) | Heat Index: 56°F | ||
| Barometer: 30.07 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Cloudy with numerous rain showers. Near steady temperature around 60. East winds 5 to 15 mph. Chance of showers 70 percent. | ||
| Lo: 60°F | ||
| Hi: 65°F | Saturday: Widespread showers and scattered thunderstorms in the morning...Then widespread showers and isolated thunderstorms in the afternoon. Highs in the mid 60s. Northeast winds 10 to 20 mph. Chance of precipitation 90 percent. | |
| Lo: 59°F | ||
| Hi: 69°F | Sunday: Partly cloudy. Highs in the upper 60s. West winds 5 to 15 mph. | |
| Lo: 55°F | ||
| Hi: 69°F | Monday: Sunny. Highs in the upper 60s. | |
| Lo: 55°F | ||
| Hi: 71°F | Tuesday: Sunny. A 20 percent chance of showers in the morning. Highs in the lower 70s. | |
| Lo: 59°F | ||
| Hi: 65°F | Wednesday: Mostly cloudy. Highs in the mid 60s. | |
| Lo: 52°F | ||
| Hi: 65°F | Thanksgiving day: Partly cloudy. Highs in the mid 60s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:03 AM CST |
Sunrise: 6:28 AM CST |
| Sunset: 5:02 PM CST |
Civil Twilight: 5:27 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 62.7 | 66.2 | 72.8 | 78.6 | 85.4 | 90.1 | 91.6 | 91.7 | 87.9 | 80.5 | 71.7 | 65.3 | 78.7 |
| Mean °F | 54.0 | 57.3 | 63.7 | 69.3 | 76.6 | 81.6 | 83.3 | 83.3 | 79.8 | 71.3 | 62.7 | 56.5 | 70.0 |
| Min °F | 45.3 | 48.3 | 54.5 | 59.9 | 67.7 | 73.1 | 75.0 | 74.9 | 71.7 | 62.1 | 53.6 | 47.6 | 61.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.73 | 4.59 | 5.27 | 4.82 | 6.01 | 5.79 | 6.35 | 6.01 | 5.58 | 2.89 | 4.75 | 4.40 | 62.19 |

