Lecompte, LA Weather
Lecompte, LA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 92.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 36.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Lecompte is 61.71 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 6.50 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 62°F | Humidity: 93% | Dewpoint: 60°F |
| Wind Speed: CALM | Heat Index: 62°F | ||
| Barometer: 29.58 in. | Wind Chill: 62°F |
Weather Forecast
| Tonight: Mostly cloudy. A 30 percent chance of showers and thunderstorms in the evening...Then a 20 percent chance after midnight. Areas of fog after midnight. Lows in the lower 60s. Southwest winds 5 to 10 mph. | ||
| Lo: 61°F | ||
| Hi: 75°F | Thursday: Sunny. Patchy fog in the morning. Highs in the mid 70s. Southwest winds 5 to 10 mph. | |
| Lo: 49°F | ||
| Hi: 69°F | Friday: Mostly sunny. Highs in the upper 60s. Northwest winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 65°F | Saturday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 70°F | Sunday: Sunny. Highs around 70. | |
| Lo: 45°F | ||
| Hi: 70°F | Monday: Partly sunny. Highs around 70. | |
| Lo: 49°F | ||
| Hi: 65°F | Tuesday: Mostly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the mid 60s. Lows in the upper 40s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:00 AM CST |
Sunrise: 6:24 AM CST |
| Sunset: 6:15 PM CST |
Civil Twilight: 6:39 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 58.2 | 62.8 | 70.8 | 77.7 | 84.4 | 90.3 | 92.7 | 92.8 | 88.2 | 79.5 | 68.8 | 60.7 | 77.2 |
| Mean °F | 47.5 | 51.4 | 59.2 | 66.0 | 73.4 | 79.6 | 82.0 | 81.6 | 76.6 | 66.7 | 57.1 | 49.3 | 65.9 |
| Min °F | 36.7 | 39.9 | 47.6 | 54.3 | 62.4 | 68.9 | 71.2 | 70.4 | 65.0 | 53.8 | 45.3 | 37.9 | 54.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.06 | 5.14 | 5.09 | 5.08 | 5.23 | 4.99 | 5.15 | 4.06 | 4.06 | 4.04 | 6.31 | 6.50 | 61.71 |

