Ruston, LA Weather
Ruston, LA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 93.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Ruston is 55.03 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 5.66 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 49°F | Humidity: 97% | Dewpoint: 48°F |
| Wind Speed: CALM | Heat Index: 49°F | ||
| Barometer: 30.09 in. | Wind Chill: 49°F |
Weather Forecast
| Tonight: A 20 percent chance of showers after midnight. Patchy fog after midnight. Partly cloudy. Lows around 50. South winds around 5 mph. | ||
| Lo: 50°F | ||
| Hi: 65°F | Tuesday: A 40 percent chance of showers. Becoming partly cloudy. Highs in the mid 60s. Southwest winds 5 to 10 mph becoming northwest in the afternoon. | |
| Lo: 41°F | ||
| Hi: 65°F | Wednesday: Mostly sunny. Highs in the mid 60s. Northwest winds around 5 mph. | |
| Lo: 39°F | ||
| Hi: 61°F | Thanksgiving day: Mostly sunny. Highs in the lower 60s. | |
| Lo: 35°F | ||
| Hi: 61°F | Friday: Mostly sunny. Highs in the lower 60s. | |
| Lo: 35°F | ||
| Hi: 65°F | Saturday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 45°F | ||
| Hi: 65°F | Sunday: Becoming mostly cloudy. A 30 percent chance of showers and thunderstorms. Highs in the mid 60s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:21 AM CST |
Sunrise: 6:47 AM CST |
| Sunset: 5:06 PM CST |
Civil Twilight: 5:32 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.4 | 60.8 | 68.6 | 75.9 | 82.8 | 89.7 | 92.9 | 93.0 | 87.1 | 77.5 | 66.5 | 57.9 | 75.7 |
| Mean °F | 44.2 | 48.6 | 56.2 | 63.3 | 71.3 | 78.3 | 81.4 | 80.9 | 75.0 | 64.4 | 54.5 | 46.5 | 63.7 |
| Min °F | 32.9 | 36.4 | 43.7 | 50.7 | 59.8 | 66.9 | 69.8 | 68.7 | 62.8 | 51.2 | 42.4 | 35.1 | 51.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.66 | 4.82 | 5.25 | 4.71 | 5.52 | 4.39 | 3.98 | 2.93 | 3.53 | 4.07 | 4.74 | 5.43 | 55.03 |

