Indian Head, MD Weather
Indian Head, MD climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 84.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 26.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Indian Head is 44.04 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.60 Inches.
Weather Data
Current Conditions
|
|
Overcast, 53°F | Humidity: 88% | Dewpoint: 49°F |
| Wind Speed: VRB 3.5 MPH (3 KT) | Heat Index: 53°F | ||
| Barometer: 30.13 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Cloudy. Patchy drizzle with a slight chance of rain this evening...Then a chance of rain with areas of drizzle after midnight. Patchy fog this evening...Then areas of fog after midnight. Lows in the upper 40s. Northeast winds around 5 mph. Chance of rain 30 percent. | ||
| Lo: 49°F | ||
| Hi: 55°F | Wednesday: Cloudy. Rain and drizzle likely in the morning...Then a chance of rain with areas of drizzle in the afternoon. Areas of fog. Highs in the mid 50s. Light and variable winds...Becoming south around 5 mph in the afternoon. Chance of rain 60 percent. | |
| Lo: 41°F | ||
| Hi: 59°F | Thanksgiving day: Mostly cloudy. A chance of showers in the afternoon. Highs in the upper 50s. North winds around 5 mph. Chance of rain 40 percent. | |
| Lo: 40°F | ||
| Hi: 49°F | Friday: Mostly cloudy with a 30 percent chance of showers. Highs in the upper 40s. | |
| Lo: 39°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Sunday: Sunny. Highs in the upper 50s. | |
| Lo: 40°F | ||
| Hi: 59°F | Monday: Partly sunny with a 30 percent chance of showers. Highs in the upper 50s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:30 AM EST |
Sunrise: 6:59 AM EST |
| Sunset: 4:50 PM EST |
Civil Twilight: 5:19 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.0 | 48.5 | 57.8 | 68.4 | 74.6 | 81.2 | 84.8 | 83.4 | 77.9 | 68.0 | 58.6 | 48.2 | 66.3 |
| Mean °F | 35.0 | 38.5 | 46.6 | 55.8 | 63.9 | 71.6 | 75.8 | 74.4 | 68.3 | 57.6 | 48.4 | 39.2 | 56.3 |
| Min °F | 26.0 | 28.4 | 35.4 | 43.2 | 53.2 | 61.9 | 66.8 | 65.4 | 58.7 | 47.1 | 38.1 | 30.1 | 46.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.42 | 2.85 | 3.96 | 3.11 | 4.13 | 3.81 | 4.12 | 4.60 | 4.31 | 3.36 | 3.21 | 3.16 | 44.04 |

