Alpena, MI Weather
Alpena, MI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 76.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Alpena is 28.43 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.43 Inches.
Weather Data
Current Conditions
|
|
Fair, 74°F | Humidity: 50% | Dewpoint: 54°F |
| Wind Speed: S 7 MPH | Heat Index: 74°F | ||
| Barometer: 29.97 in. | Wind Chill: 74°F |
Weather Forecast
| Tonight: Clear. Lows in the lower 50s. South winds around 5 mph. | ||
| Lo: 51°F | ||
| Hi: 85°F | Sunday: Sunny. Highs in the mid 80s. South winds 5 to 15 mph. | |
| Lo: 61°F | ||
| Hi: 81°F | Monday: Mostly cloudy with a 50 percent chance of showers and thunderstorms. Highs in the lower 80s. South winds around 10 mph. | |
| Lo: 60°F | ||
| Hi: 75°F | Tuesday: Showers and thunderstorms likely. Highs in the mid 70s. Chance of precipitation 60 percent. | |
| Lo: 59°F | ||
| Hi: 71°F | Wednesday: Mostly cloudy until midday then becoming partly cloudy. Scattered rain showers. Highs in the lower 70s. Chance of showers 30 percent. | |
| Lo: 51°F | ||
| Hi: 71°F | Thursday: Partly cloudy. Highs in the lower 70s. | |
| Lo: 55°F | ||
| Hi: 79°F | Friday: Mostly sunny. Highs in the upper 70s. | |
| Lo: 60°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 5:15 AM EDT |
Sunrise: 5:52 AM EDT |
| Sunset: 9:23 PM EDT |
Civil Twilight: 10:00 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 26.7 | 28.1 | 36.1 | 48.3 | 60.8 | 70.7 | 76.7 | 75.3 | 67.7 | 55.4 | 42.5 | 32.0 | 51.7 |
| Mean °F | 19.4 | 20.1 | 28.6 | 40.6 | 52.4 | 62.1 | 68.1 | 66.6 | 58.9 | 47.5 | 36.0 | 25.7 | 43.8 |
| Min °F | 12.0 | 12.1 | 21.1 | 32.8 | 44.0 | 53.4 | 59.4 | 57.9 | 50.1 | 39.5 | 29.4 | 19.4 | 35.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.70 | 1.34 | 1.86 | 2.13 | 2.83 | 2.58 | 3.17 | 3.43 | 3.10 | 2.43 | 2.02 | 1.84 | 28.43 |

