Atlanta, MI Weather
Atlanta, MI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 80.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Atlanta is 24.87 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.39 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 44°F | Humidity: 93% | Dewpoint: 42°F |
| Wind Speed: VRB 3.5 MPH (3 KT) | Heat Index: 44°F | ||
| Barometer: 29.98 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Cloudy. Areas of drizzle early...Then rain showers likely after midnight. Areas of fog through the night. Lows in the upper 30s. Southeast winds 5 to 10 mph. Chance of showers 60 percent. | ||
| Lo: 39°F | ||
| Hi: 49°F | Wednesday: Areas of fog early. Rain showers likely. Highs in the upper 40s. South winds 5 to 10 mph. Chance of showers 70 percent. | |
| Lo: 39°F | ||
| Hi: 41°F | Thanksgiving day: Rain likely. Highs in the lower 40s. Northwest winds up to 10 mph. Chance of rain 70 percent. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Cloudy with a 30 percent chance of light snow. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 41°F | Saturday: Partly cloudy. Highs in the lower 40s. | |
| Lo: 25°F | ||
| Hi: 41°F | Sunday: Mostly cloudy with a 30 percent chance of rain or snow. Highs in the lower 40s. | |
| Lo: 29°F | ||
| Hi: 39°F | Monday: Mostly cloudy with a 30 percent chance of rain or snow. Highs in the upper 30s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:12 AM EST |
Sunrise: 7:45 AM EST |
| Sunset: 5:00 PM EST |
Civil Twilight: 5:32 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.7 | 28.1 | 38.5 | 52.3 | 66.8 | 75.3 | 80.4 | 77.5 | 68.8 | 56.4 | 41.7 | 29.7 | 53.4 |
| Mean °F | 16.3 | 18.4 | 28.5 | 41.4 | 54.2 | 63.0 | 67.9 | 65.7 | 57.6 | 46.4 | 34.4 | 22.7 | 43.0 |
| Min °F | 7.9 | 8.6 | 18.5 | 30.5 | 41.6 | 50.6 | 55.4 | 53.9 | 46.4 | 36.3 | 27.0 | 15.7 | 32.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.38 | 0.86 | 1.43 | 1.64 | 2.39 | 2.48 | 2.79 | 3.39 | 3.10 | 2.05 | 1.81 | 1.55 | 24.87 |

