Stephenson, MI Weather
Stephenson, MI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 80.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 1.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Stephenson is 31.12 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.73 Inches.
Weather Data
Current Conditions
|
|
Overcast, 41°F | Humidity: 87% | Dewpoint: 37°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 41°F | ||
| Barometer: 30.09 in. | Wind Chill: 41°F |
Weather Forecast
| Hi: 47°F | Today: Patchy drizzle and fog in the morning. Cloudy. Highs around 47. Light winds. | |
| Lo: 39°F | ||
| Hi: 44°F | Wednesday: Areas of fog in the morning. Rain likely. Highs around 44. Northeast winds 5 to 10 mph becoming north in the afternoon. Chance of rain 70 percent. | |
| Lo: 36°F | ||
| Hi: 39°F | Thanksgiving day: Rain likely...Possibly mixed with snow in the afternoon. Highs around 39. North winds 10 to 15 mph becoming northwest in the afternoon. Chance of precipitation 70 percent. | |
| Lo: 30°F | ||
| Hi: 38°F | Friday: Mostly cloudy. Lows around 30. Highs around 38. | |
| Lo: 25°F | ||
| Hi: 42°F | Saturday: Partly cloudy. Lows around 25. Highs around 42. | |
| Lo: 25°F | ||
| Hi: 41°F | Sunday: Mostly cloudy. Lows around 25. Highs around 41. | |
| Lo: 25°F | ||
| Hi: 41°F | Sunday: Mostly cloudy. Lows around 25. Highs around 41. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:27 AM CST |
Sunrise: 7:00 AM CST |
| Sunset: 4:12 PM CST |
Civil Twilight: 4:45 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.5 | 29.1 | 39.5 | 53.6 | 67.5 | 76.2 | 80.4 | 78.1 | 69.3 | 57.3 | 41.5 | 28.6 | 53.8 |
| Mean °F | 12.8 | 17.0 | 28.2 | 41.5 | 53.8 | 62.8 | 67.3 | 65.4 | 56.9 | 45.7 | 32.3 | 19.0 | 41.9 |
| Min °F | 1.1 | 4.9 | 16.9 | 29.4 | 40.0 | 49.3 | 54.2 | 52.7 | 44.4 | 34.0 | 23.0 | 9.4 | 29.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.41 | 0.95 | 1.91 | 2.32 | 3.19 | 3.45 | 3.62 | 3.73 | 3.55 | 2.65 | 2.55 | 1.79 | 31.12 |

