Ada, MN Weather
Ada, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 80.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -5.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Ada is 23.93 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.32 Inches.
Weather Data
Current Conditions
|
|
Light Snow, 34°F | Humidity: 85% | Dewpoint: 30°F |
| Wind Speed: N 9.2 MPH (8 KT) | Heat Index: 34°F | ||
| Barometer: 29.87 in. | Wind Chill: 27°F |
Weather Forecast
| Tonight: Cloudy. A 50 percent chance of snow showers after midnight. Lows in the mid 20s. Light winds becoming northwest around 15 mph after midnight. | ||
| Lo: 25°F | ||
| Hi: 35°F | Wednesday: Mostly cloudy. Chance of snow showers in the morning...Then slight chance of snow showers in the afternoon. Highs in the mid 30s. Breezy. Northwest winds 15 to 25 mph with gusts to around 35 mph. Chance of snow 50 percent. | |
| Lo: 18°F | ||
| Hi: 35°F | Thanksgiving day: Partly sunny. Highs in the mid 30s. | |
| Lo: 23°F | ||
| Hi: 38°F | Friday: Partly sunny. Highs 35 to 40. | |
| Lo: 23°F | ||
| Hi: 35°F | Saturday: Mostly sunny. Highs in the mid 30s. | |
| Lo: 23°F | ||
| Hi: 33°F | Sunday: Mostly cloudy. Slight chance of light snow. Highs 30 to 35. | |
| Lo: 18°F | ||
| Hi: 35°F | Monday: Mostly sunny. Highs in the mid 30s. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:09 AM CST |
Sunrise: 7:43 AM CST |
| Sunset: 4:41 PM CST |
Civil Twilight: 5:15 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 14.3 | 21.4 | 34.0 | 53.1 | 68.5 | 76.3 | 80.7 | 80.1 | 69.2 | 55.4 | 34.2 | 20.0 | 50.6 |
| Mean °F | 4.5 | 11.9 | 25.2 | 42.2 | 56.6 | 65.7 | 69.8 | 68.4 | 57.4 | 44.4 | 26.0 | 11.4 | 40.3 |
| Min °F | -5.4 | 2.3 | 16.3 | 31.3 | 44.7 | 55.0 | 58.9 | 56.7 | 45.5 | 33.3 | 17.8 | 2.7 | 29.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.83 | 0.59 | 1.03 | 1.69 | 3.05 | 4.32 | 3.40 | 2.84 | 2.37 | 2.03 | 1.08 | 0.70 | 23.93 |

