Aitkin, MN Weather
Aitkin, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 78.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -3.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Aitkin is 29.35 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.65 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 93% | Dewpoint: 43°F |
| Wind Speed: S 4.6 MPH (4 KT) | Heat Index: 45°F | ||
| Barometer: 29.94 in. | Wind Chill: 43°F |
Weather Forecast
| Hi: 46°F | Rest of today: Cloudy with a 50 percent chance of light rain. Highs 43 to 48. West winds 5 to 10 mph becoming north in the afternoon. | |
| Lo: 35°F | ||
| Hi: 38°F | Wednesday: Light snow likely. Little or no snow accumulation. Highs 35 to 40. Northwest winds 10 to 20 mph. Chance of snow 60 percent. | |
| Lo: 26°F | ||
| Hi: 35°F | Thanksgiving day: Partly sunny. Highs 32 to 37. Northwest winds 10 to 15 mph. | |
| Lo: 23°F | ||
| Hi: 38°F | Friday: Partly cloudy. Lows 20 to 25. Highs 35 to 40. | |
| Lo: 23°F | ||
| Hi: 38°F | Saturday: Partly cloudy. Lows 20 to 25. Highs 35 to 40. | |
| Lo: 23°F | ||
| Hi: 38°F | Saturday: Partly cloudy. Lows 20 to 25. Highs 35 to 40. | |
| Lo: 26°F | ||
| Hi: 33°F | Sunday: Mostly cloudy with a 30 percent chance of light snow. Highs 30 to 35. | |
| Lo: 26°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:54 AM CST |
Sunrise: 7:28 AM CST |
| Sunset: 4:33 PM CST |
Civil Twilight: 5:07 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 17.6 | 25.3 | 37.5 | 53.1 | 67.0 | 75.1 | 78.9 | 76.8 | 66.9 | 54.7 | 36.1 | 21.9 | 50.9 |
| Mean °F | 7.0 | 14.3 | 26.5 | 41.0 | 53.7 | 62.3 | 66.7 | 64.6 | 55.2 | 44.0 | 28.1 | 13.0 | 39.7 |
| Min °F | -3.7 | 3.2 | 15.5 | 28.8 | 40.3 | 49.5 | 54.4 | 52.3 | 43.5 | 33.2 | 20.1 | 4.1 | 28.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.03 | 0.68 | 1.51 | 2.05 | 3.10 | 4.33 | 4.65 | 3.94 | 2.93 | 2.50 | 1.81 | 0.82 | 29.35 |

