Albany, MN Weather
Albany, MN climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 1.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Albany is 29.33 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.68 Inches.
Weather Data
Weather Forecast
| Hi: 45°F | Today: Areas of fog in the morning. Cloudy with a 50 percent chance of rain. Highs around 45. North winds 5 to 15 mph. | |
| Lo: 33°F | ||
| Hi: 35°F | Wednesday: Breezy. Cloudy with snow likely. Snow accumulation up to 1 inch. Highs around 35. Northwest winds 10 to 15 mph increasing to 15 to 25 mph in the afternoon. Chance of snow 70 percent. | |
| Lo: 23°F | ||
| Hi: 35°F | Thanksgiving day: Partly cloudy. Highs around 35. Northwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 40°F | Friday: Partly cloudy. Lows around 25. Highs around 40. | |
| Lo: 25°F | ||
| Hi: 40°F | Saturday: Partly cloudy. Highs around 40. Lows around 25. | |
| Lo: 25°F | ||
| Hi: 33°F | Sunday: Partly cloudy in the morning then becoming mostly cloudy. A 30 percent chance of snow. Highs 30 to 35. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:56 AM CST |
Sunrise: 7:28 AM CST |
| Sunset: 4:40 PM CST |
Civil Twilight: 5:13 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 20.7 | 28.1 | 40.0 | 56.9 | 70.7 | 78.6 | 83.0 | 80.5 | 71.4 | 58.7 | 38.9 | 24.8 | 54.4 |
| Mean °F | 11.0 | 18.4 | 30.4 | 45.7 | 59.1 | 67.5 | 72.2 | 70.1 | 60.9 | 48.7 | 31.1 | 16.5 | 44.3 |
| Min °F | 1.2 | 8.7 | 20.7 | 34.4 | 47.5 | 56.4 | 61.4 | 59.6 | 50.3 | 38.6 | 23.3 | 8.1 | 34.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.91 | 0.73 | 1.80 | 2.15 | 3.50 | 4.68 | 3.63 | 3.81 | 3.18 | 2.48 | 1.72 | 0.74 | 29.33 |

