Alberta, MN Weather
Alberta, MN climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 81.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -1.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Alberta is 25.39 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.97 Inches.
Weather Data
Current Conditions
|
|
Fog, 39°F | Humidity: 100% | Dewpoint: 39°F |
| Wind Speed: NW 9.2 MPH (8 KT) | Heat Index: 39°F | ||
| Barometer: 30.00 in. | Wind Chill: 33°F |
Weather Forecast
| Tonight: Cloudy with a 30 percent chance of rain. Areas of fog. Lows around 35. Southwest winds 10 mph shifting to the northwest after midnight. | ||
| Lo: 35°F | ||
| Hi: 45°F | Tuesday: Mostly cloudy with a 20 percent chance of rain. Highs around 45. Northwest winds 5 to 15 mph. | |
| Lo: 30°F | ||
| Hi: 35°F | Wednesday: Breezy. Cloudy with a 50 percent chance of rain and snow. Highs around 35. Northwest winds 15 to 25 mph. | |
| Lo: 25°F | ||
| Hi: 33°F | Thanksgiving day: Partly cloudy. Highs 30 to 35. Lows around 25. | |
| Lo: 20°F | ||
| Hi: 35°F | Friday: Mostly clear. Highs around 35. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 40°F | Saturday: Partly cloudy. Highs around 40. | |
| Lo: 25°F | ||
| Hi: 30°F | Sunday: Mostly cloudy with a 20 percent chance of snow. Highs around 30. | |
| Lo: 23°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:00 AM CST |
Sunrise: 7:33 AM CST |
| Sunset: 4:46 PM CST |
Civil Twilight: 5:19 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 18.2 | 24.9 | 36.6 | 54.4 | 69.1 | 77.3 | 81.5 | 80.0 | 70.8 | 57.5 | 37.6 | 23.6 | 52.6 |
| Mean °F | 8.4 | 15.4 | 28.1 | 44.1 | 57.9 | 66.9 | 71.1 | 69.0 | 59.0 | 46.1 | 29.0 | 14.6 | 42.5 |
| Min °F | -1.5 | 5.9 | 19.5 | 33.7 | 46.7 | 56.5 | 60.6 | 57.9 | 47.1 | 34.6 | 20.3 | 5.5 | 32.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.85 | 0.69 | 1.52 | 2.01 | 2.84 | 3.97 | 3.95 | 3.30 | 2.16 | 2.30 | 1.22 | 0.58 | 25.39 |

