Askov, MN Weather
Askov, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 78.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -5.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Askov is 30.65 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.78 Inches.
Weather Data
Current Conditions
|
|
Overcast, 34°F | Humidity: 100% | Dewpoint: 34°F |
| Wind Speed: NW 5.8 MPH (5 KT) | Heat Index: 34°F | ||
| Barometer: 29.76 in. | Wind Chill: 29°F |
Weather Forecast
| Early this morning: Cloudy with a 50 percent chance of light rain. Areas of fog. Northwest winds around 5 mph. | ||
| Hi: 41°F | Today: Cloudy. Areas of fog in the morning. A chance of light rain in the morning...Then a chance of light rain and snow in the afternoon. Highs 38 to 43. Northwest winds 10 to 15 mph. Chance of precipitation 50 percent. | |
| Lo: 28°F | ||
| Hi: 36°F | Thanksgiving day: Partly sunny. Highs 33 to 38. Northwest winds 10 to 15 mph. | |
| Lo: 23°F | ||
| Hi: 40°F | Friday: Partly cloudy. Lows 20 to 25. Highs 37 to 42. Southwest winds around 5 mph. | |
| Lo: 25°F | ||
| Hi: 40°F | Saturday: Partly cloudy. Lows 22 to 27. Highs 37 to 42. | |
| Lo: 25°F | ||
| Hi: 40°F | Saturday: Partly cloudy. Lows 22 to 27. Highs 37 to 42. | |
| Lo: 25°F | ||
| Hi: 35°F | Sunday: Partly sunny. Flurries. Highs 32 to 37. | |
| Lo: 23°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:51 AM CST |
Sunrise: 7:24 AM CST |
| Sunset: 4:30 PM CST |
Civil Twilight: 5:03 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 17.0 | 24.9 | 36.5 | 52.2 | 66.2 | 74.3 | 78.3 | 75.6 | 66.3 | 53.8 | 35.3 | 21.4 | 50.2 |
| Mean °F | 5.9 | 12.8 | 25.4 | 40.3 | 52.6 | 60.7 | 65.8 | 63.6 | 54.3 | 42.9 | 26.9 | 12.1 | 38.6 |
| Min °F | -5.3 | 0.6 | 14.3 | 28.4 | 38.9 | 47.1 | 53.3 | 51.6 | 42.2 | 32.0 | 18.5 | 2.8 | 27.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.18 | 0.98 | 1.72 | 2.22 | 2.71 | 4.78 | 4.48 | 3.60 | 3.22 | 2.41 | 2.35 | 1.00 | 30.65 |

