Backus, MN Weather
Backus, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 78.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -7.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Backus is 24.96 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.18 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 93% | Dewpoint: 43°F |
| Wind Speed: CALM | Heat Index: 45°F | ||
| Barometer: 30.01 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Light rain likely. Areas of fog. Lows 35 to 40. Southwest winds around 5 mph becoming west late. | ||
| Lo: 38°F | ||
| Hi: 46°F | Tuesday: Areas of fog in the morning. Cloudy with a 40 percent chance of light rain. Highs 43 to 48. Northwest winds around 5 mph. | |
| Lo: 31°F | ||
| Hi: 36°F | Wednesday: Light snow likely. Light snow accumulations. Highs 33 to 38. Northwest winds 10 to 20 mph. Chance of snow 60 percent. | |
| Lo: 26°F | ||
| Hi: 35°F | Thanksgiving day: Partly sunny. Highs 32 to 37. | |
| Lo: 25°F | ||
| Hi: 38°F | Friday: Partly cloudy. Lows 22 to 27. Highs 35 to 40. | |
| Lo: 25°F | ||
| Hi: 38°F | Saturday: Partly cloudy. Lows 22 to 27. Highs 35 to 40. | |
| Lo: 25°F | ||
| Hi: 38°F | Saturday: Partly cloudy. Lows 22 to 27. Highs 35 to 40. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:58 AM CST |
Sunrise: 7:32 AM CST |
| Sunset: 4:35 PM CST |
Civil Twilight: 5:09 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 15.9 | 24.0 | 36.3 | 51.8 | 66.9 | 74.6 | 78.8 | 76.8 | 66.3 | 54.2 | 34.3 | 20.3 | 50.0 |
| Mean °F | 4.0 | 11.6 | 25.1 | 40.7 | 54.9 | 63.2 | 67.4 | 65.5 | 55.3 | 43.5 | 26.2 | 10.6 | 39.0 |
| Min °F | -7.9 | -0.9 | 13.8 | 29.5 | 42.8 | 51.8 | 56.0 | 54.1 | 44.3 | 32.7 | 18.0 | 0.8 | 27.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.94 | 0.37 | 0.92 | 1.46 | 2.55 | 4.03 | 4.18 | 3.40 | 2.74 | 2.41 | 1.30 | 0.66 | 24.96 |

