Bejou, MN Weather
Bejou, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 79.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -8.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Bejou is 23.56 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.21 Inches.
Weather Data
Current Conditions
|
|
Fair, 34°F | Humidity: 87% | Dewpoint: 30°F |
| Wind Speed: W 5.8 MPH (5 KT) | Heat Index: 34°F | ||
| Barometer: 29.92 in. | Wind Chill: 29°F |
Weather Forecast
| Tonight: Becoming mostly cloudy. A 50 percent chance of light snow after midnight. Lows 30 to 35. Northwest winds up to 10 mph. | ||
| Lo: 33°F | ||
| Hi: 35°F | Wednesday: Cloudy. Light snow likely in the morning...Then chance of light snow in the afternoon. Little or no snow accumulation. Highs in the mid 30s. Breezy. Northwest winds 15 to 25 mph. Chance of snow 70 percent. | |
| Lo: 23°F | ||
| Hi: 33°F | Thanksgiving day: Mostly sunny. Highs 30 to 35. | |
| Lo: 23°F | ||
| Hi: 35°F | Friday: Partly sunny. Highs in the mid 30s. | |
| Lo: 25°F | ||
| Hi: 35°F | Saturday: Mostly sunny. Highs in the mid 30s. | |
| Lo: 23°F | ||
| Hi: 33°F | Sunday: Mostly cloudy. Slight chance of light snow. Highs 30 to 35. | |
| Lo: 18°F | ||
| Hi: 33°F | Monday: Mostly sunny. Highs 30 to 35. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:06 AM CST |
Sunrise: 7:40 AM CST |
| Sunset: 4:39 PM CST |
Civil Twilight: 5:14 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 13.1 | 21.2 | 33.4 | 51.6 | 67.2 | 75.0 | 79.2 | 78.8 | 68.1 | 54.2 | 33.5 | 18.7 | 49.5 |
| Mean °F | 2.4 | 10.3 | 23.3 | 39.9 | 54.9 | 63.6 | 67.4 | 66.2 | 55.2 | 42.4 | 24.6 | 9.4 | 38.3 |
| Min °F | -8.3 | -0.7 | 13.1 | 28.2 | 42.5 | 52.2 | 55.6 | 53.5 | 42.3 | 30.5 | 15.7 | 0.0 | 27.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.90 | 0.65 | 1.06 | 1.47 | 2.50 | 4.21 | 3.35 | 3.12 | 2.42 | 2.17 | 1.04 | 0.67 | 23.56 |

