Belle Plaine, MN Weather
Belle Plaine, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 80.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -1.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Belle Plaine is 29.19 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.68 Inches.
Weather Data
Current Conditions
|
|
Drizzle, 44°F | Humidity: 95% | Dewpoint: 42°F |
| Wind Speed: NE 3.5 MPH (3 KT) | Heat Index: 44°F | ||
| Barometer: 29.95 in. | Wind Chill: 44°F |
Weather Forecast
| Hi: 48°F | Today: Cloudy with rain likely. Highs 45 to 50. East winds 5 to 10 mph. Chance of rain 70 percent. | |
| Lo: 35°F | ||
| Hi: 38°F | Wednesday: Cloudy. A chance of rain and snow in the morning... Then snow likely in the afternoon. Snow accumulation of 1 to 2 inches. Highs 35 to 40. Northwest winds 10 to 20 mph. Chance of precipitation 70 percent. | |
| Lo: 28°F | ||
| Hi: 35°F | Thanksgiving day: Mostly cloudy with a 20 percent chance of snow in the morning...Then partly cloudy in the afternoon. Highs around 35. Northwest winds 10 to 20 mph. | |
| Lo: 25°F | ||
| Hi: 40°F | Friday: Mostly clear. Highs around 40. Lows around 25. | |
| Lo: 25°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Highs around 45. Lows around 25. | |
| Lo: 25°F | ||
| Hi: 35°F | Sunday: Partly cloudy with a 30 percent chance of snow. Highs around 35. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:50 AM CST |
Sunrise: 7:22 AM CST |
| Sunset: 4:40 PM CST |
Civil Twilight: 5:12 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 19.4 | 26.1 | 38.5 | 54.8 | 67.8 | 76.9 | 80.5 | 77.8 | 69.8 | 58.2 | 38.7 | 24.1 | 52.7 |
| Mean °F | 9.2 | 15.8 | 28.6 | 42.9 | 56.3 | 65.8 | 69.4 | 66.7 | 57.6 | 46.3 | 29.3 | 14.8 | 41.9 |
| Min °F | -1.1 | 5.4 | 18.7 | 31.0 | 44.8 | 54.7 | 58.3 | 55.6 | 45.3 | 34.3 | 19.9 | 5.5 | 31.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.76 | 0.52 | 1.62 | 2.34 | 3.40 | 4.42 | 3.86 | 4.68 | 2.97 | 2.14 | 1.71 | 0.77 | 29.19 |

