Belview, MN Weather
Belview, MN climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 84.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 4.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Belview is 27.86 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.06 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 39°F | Humidity: 96% | Dewpoint: 38°F |
| Wind Speed: N 10.4 MPH (9 KT) | Heat Index: 39°F | ||
| Barometer: 29.95 in. | Wind Chill: 32°F |
Weather Forecast
| Hi: 45°F | Today: Cloudy. Areas of fog in the morning. A chance of rain in the morning...Then a slight chance of rain in the afternoon. Highs around 45. North winds 10 to 15 mph. Chance of rain 50 percent. | |
| Lo: 33°F | ||
| Hi: 35°F | Wednesday: Breezy...Cloudy. A chance of snow in the morning... Then snow likely in the afternoon. Snow accumulation around 1 inch. Highs around 35. Northwest winds 15 to 25 mph. Chance of snow 60 percent. | |
| Lo: 23°F | ||
| Hi: 35°F | Thanksgiving day: Partly cloudy. Highs around 35. Northwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 40°F | Friday: Mostly clear. Highs around 40. Lows around 25. | |
| Lo: 25°F | ||
| Hi: 40°F | Saturday: Partly cloudy. Highs around 40. Lows around 25. | |
| Lo: 25°F | ||
| Hi: 35°F | Sunday: Partly cloudy with a 20 percent chance of snow. Highs around 35. | |
| Lo: 23°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:56 AM CST |
Sunrise: 7:28 AM CST |
| Sunset: 4:46 PM CST |
Civil Twilight: 5:18 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 21.9 | 28.1 | 40.4 | 57.2 | 71.4 | 80.6 | 84.4 | 81.8 | 73.1 | 59.9 | 40.1 | 26.2 | 55.4 |
| Mean °F | 13.0 | 19.8 | 32.2 | 46.9 | 60.3 | 69.6 | 73.5 | 71.0 | 61.7 | 49.2 | 32.1 | 18.0 | 45.6 |
| Min °F | 4.0 | 11.5 | 24.0 | 36.6 | 49.2 | 58.5 | 62.5 | 60.1 | 50.3 | 38.4 | 24.0 | 9.8 | 35.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.84 | 0.68 | 1.90 | 2.59 | 3.15 | 4.06 | 4.02 | 3.55 | 2.71 | 2.03 | 1.69 | 0.64 | 27.86 |

