Bigelow, MN Weather
Bigelow, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 81.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 2.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Bigelow is 28.18 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.35 Inches.
Weather Data
Current Conditions
|
|
Overcast, 37°F | Humidity: 93% | Dewpoint: 36°F |
| Wind Speed: N 17.3 MPH (15 KT) | Heat Index: 37°F | ||
| Barometer: 29.93 in. | Wind Chill: 27°F |
Weather Forecast
| Hi: 43°F | Rest of today: Mostly cloudy. Areas of light rain through mid afternoon...Then slight chance of light rain in the late afternoon. Breezy. Highs 40 to 45. North winds 10 to 20 mph increasing to 15 to 25 mph in the afternoon. Chance of rain 50 percent. | |
| Lo: 29°F | ||
| Hi: 35°F | Wednesday: Breezy. Cloudy with a 50 percent chance of light snow showers. Highs in the mid 30s. Northwest winds 15 to 25 mph. Gusts around 35 mph in the afternoon. | |
| Lo: 21°F | ||
| Hi: 35°F | Thanksgiving day: Partly sunny. Highs in the mid 30s. Northwest winds 10 to 20 mph. | |
| Lo: 20°F | ||
| Hi: 41°F | Friday: Partly cloudy. Highs in the lower 40s. | |
| Lo: 25°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Highs in the mid 40s. | |
| Lo: 25°F | ||
| Hi: 35°F | Sunday: Partly sunny with a 20 percent chance of light snow showers. Highs in the mid 30s. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:55 AM CST |
Sunrise: 7:27 AM CST |
| Sunset: 4:51 PM CST |
Civil Twilight: 5:22 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 21.6 | 28.5 | 40.4 | 55.9 | 69.5 | 78.6 | 81.9 | 79.3 | 71.8 | 59.7 | 39.9 | 26.1 | 54.4 |
| Mean °F | 11.8 | 18.5 | 30.0 | 43.6 | 56.9 | 66.7 | 70.6 | 68.1 | 59.3 | 47.2 | 30.3 | 17.1 | 43.3 |
| Min °F | 2.0 | 8.4 | 19.5 | 31.2 | 44.3 | 54.8 | 59.2 | 56.8 | 46.8 | 34.6 | 20.6 | 8.0 | 32.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.56 | 0.50 | 1.98 | 2.89 | 3.44 | 4.35 | 3.29 | 4.29 | 2.91 | 1.89 | 1.42 | 0.66 | 28.18 |

