Blue Earth, MN Weather
Blue Earth, MN climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 82.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 3.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Blue Earth is 31.31 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is June with an average rainfall of 5.14 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 72% | Dewpoint: 43°F |
| Wind Speed: SE 10.4 MPH (9 KT) | Heat Index: 52°F | ||
| Barometer: 29.98 in. | Wind Chill: 48°F |
Weather Forecast
| Late this afternoon: Cloudy with a 20 percent chance of rain. Southeast winds 5 to 10 mph. | ||
| Lo: 45°F | ||
| Hi: 45°F | Tuesday: Cloudy with rain likely. Highs around 45. North winds 5 to 15 mph. Chance of rain 70 percent. | |
| Lo: 35°F | ||
| Hi: 38°F | Wednesday: Cloudy. A chance of rain in the morning...Then a chance of rain and snow in the afternoon. Highs 35 to 40. Northwest winds 10 to 20 mph. Chance of precipitation 50 percent. | |
| Lo: 28°F | ||
| Hi: 35°F | Thanksgiving day: Mostly cloudy in the morning then becoming partly cloudy. A 40 percent chance of snow. Highs around 35. | |
| Lo: 25°F | ||
| Hi: 40°F | Friday: Mostly clear. Highs around 40. Lows around 25. | |
| Lo: 25°F | ||
| Hi: 45°F | Saturday: Mostly sunny in the morning then becoming partly cloudy. Highs around 45. | |
| Lo: 25°F | ||
| Hi: 35°F | Sunday: Partly cloudy with a 20 percent chance of snow. Lows around 25. Highs around 35. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:48 AM CST |
Sunrise: 7:19 AM CST |
| Sunset: 4:45 PM CST |
Civil Twilight: 5:16 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 21.2 | 27.6 | 39.7 | 55.7 | 69.5 | 78.7 | 82.1 | 79.5 | 71.7 | 59.2 | 40.1 | 25.6 | 54.2 |
| Mean °F | 12.2 | 18.8 | 31.0 | 45.2 | 58.6 | 68.3 | 72.0 | 69.5 | 60.6 | 48.2 | 31.9 | 17.5 | 44.5 |
| Min °F | 3.1 | 10.0 | 22.2 | 34.7 | 47.6 | 57.8 | 61.8 | 59.4 | 49.4 | 37.2 | 23.7 | 9.3 | 34.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.68 | 0.59 | 1.63 | 2.95 | 3.84 | 5.14 | 4.28 | 4.64 | 2.61 | 2.30 | 1.78 | 0.87 | 31.31 |

