Bock, MN Weather
Bock, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 80.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -2.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bock is 27.73 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.34 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 28°F | Humidity: 69% | Dewpoint: 19°F |
| Wind Speed: SE 7 MPH | Heat Index: 28°F | ||
| Barometer: 30.27 in. | Wind Chill: 21°F |
Weather Forecast
| Hi: 30°F | Today: Mostly cloudy. Highs around 30. Southeast winds 5 to 10 mph. | |
| Lo: 25°F | ||
| Hi: 40°F | Sunday: Mostly cloudy with a 20 percent chance of rain and snow. Highs around 40. South winds 5 to 10 mph shifting to the west in the afternoon. | |
| Lo: 23°F | ||
| Hi: 30°F | Monday: Mostly cloudy with a 20 percent chance of snow showers. Highs around 30. Northwest winds 10 to 15 mph. | |
| Lo: 15°F | ||
| Hi: 38°F | Tuesday: Mostly clear. Highs 35 to 40. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 38°F | Wednesday: Mostly clear. Highs 35 to 40. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 38°F | Wednesday: Mostly clear. Highs 35 to 40. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 35°F | Thanksgiving day: Partly cloudy. Lows around 20. Highs around 35. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:50 AM CST |
Sunrise: 7:23 AM CST |
| Sunset: 4:36 PM CST |
Civil Twilight: 5:09 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 18.4 | 25.8 | 37.5 | 54.2 | 67.8 | 76.5 | 80.9 | 78.5 | 68.9 | 56.1 | 37.7 | 23.0 | 52.1 |
| Mean °F | 8.0 | 15.2 | 27.7 | 42.8 | 55.6 | 64.6 | 69.2 | 66.7 | 57.0 | 44.6 | 29.1 | 13.9 | 41.2 |
| Min °F | -2.5 | 4.5 | 17.8 | 31.3 | 43.4 | 52.7 | 57.5 | 54.9 | 45.0 | 33.0 | 20.5 | 4.7 | 30.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.74 | 0.57 | 1.36 | 2.00 | 3.16 | 4.34 | 3.92 | 4.04 | 2.91 | 2.29 | 1.68 | 0.72 | 27.73 |

