Bock, MN Weather
Bock, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 80.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -2.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bock is 27.73 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.34 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 43°F | Humidity: 93% | Dewpoint: 41°F |
| Wind Speed: SE 3.5 MPH (3 KT) | Heat Index: 43°F | ||
| Barometer: 30.01 in. | Wind Chill: 43°F |
Weather Forecast
| Tonight: Rain. Areas of fog. Lows 40 to 45. East winds 5 mph. | ||
| Lo: 43°F | ||
| Hi: 45°F | Tuesday: Cloudy with a 50 percent chance of rain. Highs around 45. North winds 15 mph. | |
| Lo: 35°F | ||
| Hi: 38°F | Wednesday: Cloudy with rain and snow likely. Little or no snow accumulation. Highs 35 to 40. Northwest winds 10 to 20 mph. Chance of precipitation 60 percent. | |
| Lo: 28°F | ||
| Hi: 35°F | Thanksgiving day: Mostly cloudy in the morning then becoming partly cloudy. A 20 percent chance of snow. Highs around 35. | |
| Lo: 20°F | ||
| Hi: 38°F | Friday: Mostly clear. Highs 35 to 40. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 40°F | Saturday: Partly cloudy. Highs around 40. | |
| Lo: 25°F | ||
| Hi: 33°F | Sunday: Partly cloudy in the morning then becoming mostly cloudy. A 30 percent chance of snow. Highs 30 to 35. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:52 AM CST |
Sunrise: 7:25 AM CST |
| Sunset: 4:35 PM CST |
Civil Twilight: 5:08 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 18.4 | 25.8 | 37.5 | 54.2 | 67.8 | 76.5 | 80.9 | 78.5 | 68.9 | 56.1 | 37.7 | 23.0 | 52.1 |
| Mean °F | 8.0 | 15.2 | 27.7 | 42.8 | 55.6 | 64.6 | 69.2 | 66.7 | 57.0 | 44.6 | 29.1 | 13.9 | 41.2 |
| Min °F | -2.5 | 4.5 | 17.8 | 31.3 | 43.4 | 52.7 | 57.5 | 54.9 | 45.0 | 33.0 | 20.5 | 4.7 | 30.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.74 | 0.57 | 1.36 | 2.00 | 3.16 | 4.34 | 3.92 | 4.04 | 2.91 | 2.29 | 1.68 | 0.72 | 27.73 |

