Bowlus, MN Weather
Bowlus, MN climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 84.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -0.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bowlus is 25.44 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.62 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 32°F | Humidity: 64% | Dewpoint: 21°F |
| Wind Speed: SE 7 MPH | Heat Index: 32°F | ||
| Barometer: 30.17 in. | Wind Chill: 26°F |
Weather Forecast
| Hi: 33°F | Rest of today: Not as cold. Mostly cloudy. Highs 30 to 35. Southeast winds 5 to 10 mph. | |
| Lo: 25°F | ||
| Hi: 40°F | Sunday: Mostly cloudy with a 20 percent chance of rain and snow. Highs around 40. South winds 5 to 10 mph shifting to the west in the afternoon. | |
| Lo: 23°F | ||
| Hi: 30°F | Monday: Mostly cloudy with a 20 percent chance of snow showers. Highs around 30. Northwest winds 10 to 15 mph. | |
| Lo: 15°F | ||
| Hi: 33°F | Tuesday: Mostly sunny. Highs 30 to 35. | |
| Lo: 20°F | ||
| Hi: 38°F | Wednesday: Mostly clear. Highs 35 to 40. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 38°F | Thursday: Mostly clear. Highs 35 to 40. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 38°F | Friday: Mostly clear. Highs 35 to 40. Lows around 20. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:53 AM CST |
Sunrise: 7:26 AM CST |
| Sunset: 4:40 PM CST |
Civil Twilight: 5:13 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 20.3 | 27.9 | 40.0 | 57.3 | 71.9 | 79.8 | 84.2 | 82.0 | 72.6 | 59.3 | 38.9 | 24.6 | 54.9 |
| Mean °F | 9.8 | 17.0 | 29.4 | 44.7 | 58.4 | 67.0 | 71.7 | 69.5 | 60.0 | 47.7 | 30.2 | 15.4 | 43.4 |
| Min °F | -0.8 | 6.1 | 18.8 | 32.0 | 44.9 | 54.2 | 59.2 | 57.0 | 47.3 | 36.0 | 21.4 | 6.1 | 31.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.72 | 0.54 | 1.38 | 1.87 | 3.50 | 3.47 | 3.58 | 3.62 | 2.63 | 2.17 | 1.41 | 0.55 | 25.44 |

