Brandon, MN Weather
Brandon, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 80.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -1.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Brandon is 26.02 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.38 Inches.
Weather Data
Current Conditions
|
|
Overcast, 28°F | Humidity: 78% | Dewpoint: 22°F |
| Wind Speed: SE 15 MPH | Heat Index: 28°F | ||
| Barometer: 30.16 in. | Wind Chill: 16°F |
Weather Forecast
| Hi: 30°F | Rest of today: Cloudy. Highs around 30. Southeast winds around 10 mph. | |
| Lo: 23°F | ||
| Hi: 40°F | Sunday: Mostly cloudy with a 20 percent chance of rain and snow. Highs around 40. South winds 5 to 10 mph shifting to the west 10 to 15 mph in the afternoon. | |
| Lo: 23°F | ||
| Hi: 30°F | Monday: Mostly cloudy in the morning then becoming partly cloudy. Highs around 30. Northwest winds around 15 mph. | |
| Lo: 15°F | ||
| Hi: 33°F | Tuesday: Mostly clear. Highs 30 to 35. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 33°F | Wednesday: Mostly clear. Highs 30 to 35. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 33°F | Thursday: Mostly clear. Highs 30 to 35. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 33°F | Friday: Mostly clear. Highs 30 to 35. Lows around 20. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:58 AM CST |
Sunrise: 7:31 AM CST |
| Sunset: 4:44 PM CST |
Civil Twilight: 5:17 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 17.1 | 24.1 | 35.6 | 52.5 | 66.9 | 75.5 | 80.6 | 78.2 | 68.3 | 54.8 | 35.3 | 21.5 | 50.9 |
| Mean °F | 7.9 | 15.3 | 27.2 | 42.6 | 56.3 | 65.1 | 70.1 | 67.8 | 57.8 | 45.2 | 28.1 | 13.7 | 41.4 |
| Min °F | -1.3 | 6.4 | 18.7 | 32.6 | 45.7 | 54.7 | 59.6 | 57.4 | 47.2 | 35.5 | 20.8 | 5.8 | 31.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.01 | 0.67 | 1.50 | 1.91 | 3.02 | 4.38 | 3.29 | 3.55 | 2.71 | 2.16 | 1.24 | 0.58 | 26.02 |

