Brewster, MN Weather
Brewster, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 82.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 1.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Brewster is 27.79 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.60 Inches.
Weather Data
Current Conditions
|
|
Overcast, 30°F | Humidity: 86% | Dewpoint: 27°F |
| Wind Speed: SE 9 MPH | Heat Index: 30°F | ||
| Barometer: 30.10 in. | Wind Chill: 22°F |
Weather Forecast
| Hi: 31°F | Rest of today: Cloudy. Highs in the lower 30s. South winds 5 to 15 mph. | |
| Lo: 20°F | ||
| Hi: 41°F | Sunday: Partly sunny. Patchy fog in the morning. Highs in the lower 40s. Southwest winds 5 to 10 mph becoming west 10 to 15 mph in the afternoon. | |
| Lo: 21°F | ||
| Hi: 35°F | Monday: Partly cloudy. Highs in the mid 30s. Northwest winds 10 to 20 mph. | |
| Lo: 18°F | ||
| Hi: 39°F | Tuesday: Mostly clear. Highs in the upper 30s. Lows 15 to 20. | |
| Lo: 18°F | ||
| Hi: 39°F | Wednesday: Mostly clear. Highs in the upper 30s. Lows 15 to 20. | |
| Lo: 18°F | ||
| Hi: 39°F | Wednesday: Mostly clear. Highs in the upper 30s. Lows 15 to 20. | |
| Lo: 18°F | ||
| Hi: 40°F | Thanksgiving day: Partly cloudy. Lows 15 to 20. Highs around 40. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:53 AM CST |
Sunrise: 7:24 AM CST |
| Sunset: 4:50 PM CST |
Civil Twilight: 5:22 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 20.8 | 27.4 | 38.8 | 54.8 | 69.1 | 78.5 | 82.3 | 79.7 | 71.6 | 58.9 | 39.2 | 25.2 | 53.9 |
| Mean °F | 11.4 | 18.0 | 29.4 | 43.5 | 57.2 | 67.0 | 71.0 | 68.2 | 59.1 | 46.6 | 30.1 | 16.5 | 43.2 |
| Min °F | 1.9 | 8.5 | 19.9 | 32.2 | 45.3 | 55.4 | 59.7 | 56.6 | 46.5 | 34.3 | 20.9 | 7.8 | 32.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.70 | 0.61 | 1.88 | 2.72 | 3.37 | 4.60 | 3.56 | 3.48 | 2.55 | 1.96 | 1.66 | 0.70 | 27.79 |

