Bricelyn, MN Weather
Bricelyn, MN climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 3.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Bricelyn is 31.54 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is June with an average rainfall of 4.88 Inches.
Weather Data
Current Conditions
|
|
Light Snow, 37°F | Humidity: 93% | Dewpoint: 36°F |
| Wind Speed: NW 8.1 MPH (7 KT) | Heat Index: 37°F | ||
| Barometer: 29.81 in. | Wind Chill: 31°F |
Weather Forecast
| Hi: 38°F | Rest of today: Breezy. A chance of snow and rain late in the morning...Then snow likely and rain in the afternoon. New snow accumulation up to 1 inch. Highs 35 to 40. Northwest winds 15 to 25 mph. | |
| Lo: 25°F | ||
| Hi: 35°F | Thanksgiving day: Partly cloudy. Highs around 35. Northwest winds 15 to 20 mph Decreasing to 5 to 15 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 45°F | Friday: Partly cloudy in the morning then clearing. Highs around 45. Southwest winds around 5 mph. | |
| Lo: 28°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Highs around 45. Lows 25 to 30. | |
| Lo: 28°F | ||
| Hi: 35°F | Sunday: Mostly cloudy in the morning then becoming partly cloudy. A 20 percent chance of snow. Highs around 35. | |
| Lo: 23°F | ||
| Hi: 35°F | Monday: Partly cloudy. Lows 20 to 25. Highs around 35. | |
| Lo: 23°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:49 AM CST |
Sunrise: 7:20 AM CST |
| Sunset: 4:42 PM CST |
Civil Twilight: 5:14 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 23.3 | 29.5 | 42.2 | 57.4 | 71.2 | 80.4 | 83.3 | 80.7 | 73.0 | 61.0 | 41.9 | 27.5 | 56.0 |
| Mean °F | 13.2 | 19.7 | 32.5 | 45.8 | 59.5 | 68.9 | 72.5 | 69.9 | 60.9 | 49.3 | 32.5 | 18.5 | 45.3 |
| Min °F | 3.1 | 9.9 | 22.7 | 34.1 | 47.8 | 57.4 | 61.7 | 59.1 | 48.7 | 37.5 | 23.0 | 9.5 | 34.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.78 | 0.64 | 1.67 | 3.13 | 4.08 | 4.88 | 4.34 | 4.52 | 2.63 | 2.18 | 1.77 | 0.92 | 31.54 |

