Cuyuna, MN Weather
Cuyuna, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 78.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -3.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Cuyuna is 29.00 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.68 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 93% | Dewpoint: 43°F |
| Wind Speed: SE 5.8 MPH (5 KT) | Heat Index: 45°F | ||
| Barometer: 29.97 in. | Wind Chill: 42°F |
Weather Forecast
| Tonight: Light rain likely. Areas of fog. Lows 37 to 42. South winds around 5 mph becoming west late. | ||
| Lo: 40°F | ||
| Hi: 46°F | Tuesday: Areas of fog in the morning. Cloudy with a 50 percent chance of light rain. Highs 43 to 48. Northwest winds around 5 mph. | |
| Lo: 33°F | ||
| Hi: 36°F | Wednesday: Light snow and light rain likely. Light snow accumulations. Highs 33 to 38. Northwest winds 5 to 10 mph increasing to 15 to 20 mph in the afternoon. Chance of precipitation 60 percent. | |
| Lo: 26°F | ||
| Hi: 35°F | Thanksgiving day: Mostly cloudy. Highs 32 to 37. | |
| Lo: 26°F | ||
| Hi: 38°F | Friday: Partly cloudy. Lows 23 to 28. Highs 35 to 40. | |
| Lo: 26°F | ||
| Hi: 38°F | Saturday: Partly cloudy. Lows 23 to 28. Highs 35 to 40. | |
| Lo: 26°F | ||
| Hi: 38°F | Saturday: Partly cloudy. Lows 23 to 28. Highs 35 to 40. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:55 AM CST |
Sunrise: 7:29 AM CST |
| Sunset: 4:34 PM CST |
Civil Twilight: 5:08 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 17.6 | 25.3 | 37.5 | 53.1 | 67.0 | 75.1 | 78.9 | 76.8 | 66.9 | 54.7 | 36.1 | 21.9 | 50.9 |
| Mean °F | 7.0 | 14.3 | 26.5 | 41.0 | 53.7 | 62.3 | 66.7 | 64.6 | 55.2 | 44.0 | 28.1 | 13.0 | 39.7 |
| Min °F | -3.7 | 3.2 | 15.5 | 28.8 | 40.3 | 49.5 | 54.4 | 52.3 | 43.5 | 33.2 | 20.1 | 4.1 | 28.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.88 | 0.56 | 1.51 | 1.92 | 3.31 | 4.68 | 4.24 | 4.04 | 2.98 | 2.50 | 1.65 | 0.73 | 29.00 |

