New London, MN Weather
New London, MN climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 82.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -0.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at New London is 31.67 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 5.45 Inches.
Weather Data
Weather Forecast
| Hi: 58°F | This afternoon: Mostly cloudy. Scattered sprinkles. Highs 55 to 60. East winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 53°F | Monday: Mostly sunny. Highs 50 to 55. Northwest winds 5 to 10 mph. | |
| Lo: 28°F | ||
| Hi: 55°F | Tuesday: Sunny. Highs around 55. South winds 5 mph increasing to 5 to 15 mph in the afternoon. | |
| Lo: 40°F | ||
| Hi: 55°F | Veterans day: Partly cloudy. Highs around 55. Lows around 40. | |
| Lo: 40°F | ||
| Hi: 53°F | Thursday: Mostly cloudy with a 20 percent chance of rain. Highs 50 to 55. Lows around 40. | |
| Lo: 40°F | ||
| Hi: 53°F | Friday: Mostly cloudy with a 20 percent chance of rain. Highs 50 to 55. Lows around 40. | |
| Lo: 40°F | ||
| Hi: 53°F | Friday: Mostly cloudy with a 20 percent chance of rain. Highs 50 to 55. Lows around 40. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:36 AM CST |
Sunrise: 7:07 AM CST |
| Sunset: 4:58 PM CST |
Civil Twilight: 5:29 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 19.5 | 26.8 | 39.0 | 56.6 | 70.9 | 79.0 | 82.9 | 80.6 | 71.3 | 58.2 | 37.4 | 23.2 | 53.8 |
| Mean °F | 9.7 | 17.1 | 29.2 | 44.8 | 58.5 | 67.3 | 71.8 | 69.7 | 60.2 | 47.6 | 29.7 | 15.1 | 43.4 |
| Min °F | -0.2 | 7.3 | 19.4 | 32.9 | 46.1 | 55.6 | 60.7 | 58.7 | 49.0 | 37.0 | 21.9 | 6.9 | 32.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.14 | 0.78 | 2.02 | 2.36 | 3.56 | 5.45 | 4.10 | 3.94 | 3.31 | 2.42 | 1.67 | 0.92 | 31.67 |

