Nisswa, MN Weather
Nisswa, MN climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 77.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -4.60 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Nisswa is 26.76 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.27 Inches.
Weather Data
Current Conditions
|
|
Fog, 44°F | Humidity: 93% | Dewpoint: 42°F |
| Wind Speed: CALM | Heat Index: 44°F | ||
| Barometer: 29.97 in. | Wind Chill: 44°F |
Weather Forecast
| Hi: 46°F | Today: Cloudy with a chance of light rain. Highs 43 to 48. Northwest winds 5 to 10 mph. | |
| Lo: 33°F | ||
| Hi: 36°F | Wednesday: Light snow likely. Snow accumulation up to 1 inch. Highs 33 to 38. Northwest winds 10 to 20 mph. Chance of snow 60 percent. | |
| Lo: 25°F | ||
| Hi: 35°F | Thanksgiving day: Partly sunny. Highs 32 to 37. Northwest winds 10 to 15 mph. | |
| Lo: 23°F | ||
| Hi: 38°F | Friday: Partly cloudy. Lows 20 to 25. Highs 35 to 40. | |
| Lo: 23°F | ||
| Hi: 38°F | Saturday: Partly cloudy. Lows 20 to 25. Highs 35 to 40. | |
| Lo: 23°F | ||
| Hi: 38°F | Saturday: Partly cloudy. Lows 20 to 25. Highs 35 to 40. | |
| Lo: 25°F | ||
| Hi: 33°F | Sunday: Mostly cloudy with a 30 percent chance of light snow. Highs 30 to 35. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:57 AM CST |
Sunrise: 7:30 AM CST |
| Sunset: 4:36 PM CST |
Civil Twilight: 5:09 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 15.4 | 23.2 | 34.4 | 50.6 | 65.2 | 73.5 | 77.7 | 75.6 | 65.6 | 53.1 | 34.5 | 20.1 | 49.1 |
| Mean °F | 5.4 | 13.0 | 24.8 | 40.0 | 54.4 | 63.7 | 68.3 | 66.2 | 56.1 | 43.7 | 27.2 | 11.8 | 39.6 |
| Min °F | -4.6 | 2.8 | 15.2 | 29.4 | 43.5 | 53.8 | 58.9 | 56.7 | 46.6 | 34.3 | 19.9 | 3.4 | 30.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.78 | 0.57 | 1.41 | 1.72 | 3.25 | 4.27 | 3.97 | 3.73 | 2.64 | 2.54 | 1.34 | 0.54 | 26.76 |

