Bourbon, MO Weather
Bourbon, MO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Bourbon is 41.31 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.26 Inches.
Weather Data
Current Conditions
|
|
Fair, 55°F | Humidity: 74% | Dewpoint: 47°F |
| Wind Speed: SE 10.4 MPH (9 KT) | Heat Index: 55°F | ||
| Barometer: 29.99 in. | Wind Chill: 52°F |
Weather Forecast
| Tonight: Cloudy. Low in the upper 40s. South wind around 10 mph. | ||
| Lo: 49°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy. Rain likely in the morning...Then chance of rain in the afternoon. High in the mid 50s. South wind 10 to 15 mph in the morning shifting to the southwest in the afternoon. Chance of rain 60 percent. | |
| Lo: 40°F | ||
| Hi: 50°F | Wednesday: Mostly cloudy early in the morning then becoming partly sunny. High around 50. West wind 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 40°F | Thanksgiving day: Colder. Mostly cloudy. High around 40. | |
| Lo: 30°F | ||
| Hi: 50°F | Friday: Partly cloudy. High around 50. | |
| Lo: 30°F | ||
| Hi: 59°F | Saturday: Mostly clear. Low around 30. High in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Sunday: Partly cloudy. Low in the mid 30s. High in the lower 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:25 AM CST |
Sunrise: 6:53 AM CST |
| Sunset: 4:48 PM CST |
Civil Twilight: 5:16 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.6 | 47.2 | 57.7 | 68.8 | 77.1 | 84.5 | 89.5 | 88.2 | 80.2 | 70.0 | 56.3 | 44.4 | 67.0 |
| Mean °F | 28.4 | 33.8 | 43.3 | 53.5 | 62.3 | 70.9 | 75.8 | 74.1 | 65.8 | 54.6 | 42.9 | 32.5 | 53.2 |
| Min °F | 16.2 | 20.4 | 28.9 | 38.1 | 47.4 | 57.2 | 62.1 | 60.0 | 51.4 | 39.1 | 29.5 | 20.5 | 39.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.19 | 2.28 | 3.62 | 3.99 | 4.26 | 4.00 | 4.15 | 3.50 | 3.46 | 2.97 | 4.11 | 2.78 | 41.31 |

