Union, MO Weather
Union, MO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 90.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Union is 42.50 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.51 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 55°F | Humidity: 77% | Dewpoint: 48°F |
| Wind Speed: SE 8.1 MPH (7 KT) | Heat Index: 55°F | ||
| Barometer: 30.03 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Mostly cloudy. A 20 percent chance of rain after midnight. Low in the upper 40s. Southeast wind around 10 mph. | ||
| Lo: 49°F | ||
| Hi: 55°F | Tuesday: Rain likely. High in the mid 50s. Southeast wind 10 to 15 mph in the morning shifting to the southwest in the afternoon. Chance of rain 60 percent. | |
| Lo: 40°F | ||
| Hi: 50°F | Wednesday: Mostly cloudy in the morning then becoming partly sunny. High around 50. West wind 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 40°F | Thanksgiving day: Mostly cloudy. High around 40. | |
| Lo: 30°F | ||
| Hi: 50°F | Friday: Partly cloudy. High around 50. | |
| Lo: 31°F | ||
| Hi: 55°F | Saturday: Mostly clear. Low in the lower 30s. High in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 50°F | Sunday: Partly cloudy. Low in the mid 30s. High around 50. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:24 AM CST |
Sunrise: 6:53 AM CST |
| Sunset: 4:46 PM CST |
Civil Twilight: 5:15 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.1 | 47.9 | 58.6 | 69.7 | 77.8 | 86.1 | 90.8 | 89.5 | 81.8 | 71.1 | 56.7 | 44.8 | 68.0 |
| Mean °F | 30.8 | 36.6 | 46.6 | 57.0 | 65.6 | 74.3 | 79.0 | 77.3 | 69.2 | 58.0 | 45.9 | 35.0 | 56.3 |
| Min °F | 20.4 | 25.2 | 34.5 | 44.2 | 53.4 | 62.5 | 67.2 | 65.1 | 56.6 | 44.8 | 35.0 | 25.1 | 44.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.24 | 2.37 | 3.77 | 4.00 | 4.51 | 4.01 | 3.79 | 3.62 | 3.68 | 3.22 | 4.18 | 3.11 | 42.50 |

