Carrollton, MS Weather
Carrollton, MS climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Carrollton is 57.88 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.53 Inches.
Weather Data
Current Conditions
|
|
Overcast, 28°F | Humidity: NA% | Dewpoint: 12°F |
| Wind Speed: SW 5 MPH | Heat Index: 28°F | ||
| Barometer: 30.51 in. | Wind Chill: 23°F |
Weather Forecast
| Hi: 51°F | Rest of today: Sunny in the late morning...Then becoming partly cloudy. Highs in the lower 50s. South winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 61°F | Sunday: Partly cloudy. Highs in the lower 60s. Southeast winds 5 to 10 mph. | |
| Lo: 49°F | ||
| Hi: 65°F | Monday: Showers likely and isolated thunderstorms in the morning...Then a slight chance of showers and isolated thunderstorms early in the afternoon. Becoming partly cloudy. Highs in the mid 60s. Southwest winds around 15 mph becoming northwest in the afternoon. Gusts up to 25 mph. The chance of rain 70 percent. | |
| Lo: 35°F | ||
| Hi: 60°F | Tuesday: Sunny. Highs around 60. | |
| Lo: 31°F | ||
| Hi: 55°F | Wednesday: Sunny. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Thanksgiving day: Partly cloudy. Highs in the upper 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:10 AM CST |
Sunrise: 6:37 AM CST |
| Sunset: 4:53 PM CST |
Civil Twilight: 5:20 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.3 | 59.0 | 67.1 | 75.1 | 83.0 | 90.1 | 92.7 | 92.2 | 87.0 | 77.2 | 65.6 | 56.5 | 74.9 |
| Mean °F | 43.9 | 48.4 | 56.3 | 63.7 | 72.4 | 79.5 | 82.4 | 81.4 | 75.7 | 64.9 | 54.6 | 46.8 | 64.2 |
| Min °F | 34.5 | 37.8 | 45.4 | 52.3 | 61.8 | 68.9 | 72.1 | 70.5 | 64.3 | 52.6 | 43.6 | 37.1 | 53.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.76 | 4.47 | 6.53 | 5.21 | 5.35 | 4.21 | 4.85 | 2.80 | 3.63 | 3.58 | 5.49 | 6.00 | 57.88 |

