Columbus, MS Weather
Columbus, MS climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Columbus is 55.91 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 6.21 Inches.
Weather Data
Current Conditions
|
|
Fair, 75°F | Humidity: 74% | Dewpoint: 66°F |
| Wind Speed: CALM | Heat Index: 75°F | ||
| Barometer: 30.03 in. | Wind Chill: 75°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the upper 60s. Northwest winds around 5 mph becoming light and variable. | ||
| Lo: 69°F | ||
| Hi: 99°F | Sunday: Sunny in the morning...Then partly cloudy with isolated showers and thunderstorms in the afternoon. Highs in the upper 90s. West winds around 5 mph. The chance of rain 10 percent. | |
| Lo: 69°F | ||
| Hi: 99°F | Monday: Sunny in the morning...Then becoming partly cloudy. Highs in the upper 90s. West winds around 5 mph becoming south in the afternoon. | |
| Lo: 71°F | ||
| Hi: 95°F | Tuesday: Partly cloudy. Highs in the mid 90s. | |
| Lo: 71°F | ||
| Hi: 91°F | Wednesday: Mostly sunny in the morning...Then partly cloudy with a 20 percent chance of showers and thunderstorms in the afternoon. Highs in the lower 90s. | |
| Lo: 71°F | ||
| Hi: 91°F | Thursday: Mostly sunny with slight chance of showers and thunderstorms in the morning...Then partly cloudy with scattered showers and thunderstorms in the afternoon. Highs in the lower 90s. The chance of rain 30 percent. | |
| Lo: 71°F | ||
| Hi: 91°F | Friday: Slight chance of showers and thunderstorms in the morning...Then scattered showers and thunderstorms in the afternoon. Partly cloudy. Highs in the lower 90s. The chance of rain 40 percent. | |
| Lo: 71°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 5:28 AM CDT |
Sunrise: 5:57 AM CDT |
| Sunset: 8:02 PM CDT |
Civil Twilight: 8:30 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.5 | 58.7 | 67.2 | 75.0 | 82.4 | 89.0 | 92.3 | 91.6 | 86.4 | 76.9 | 66.1 | 56.7 | 74.7 |
| Mean °F | 42.9 | 47.0 | 55.1 | 62.7 | 71.1 | 78.0 | 81.5 | 80.6 | 75.1 | 63.9 | 53.9 | 45.7 | 63.1 |
| Min °F | 32.2 | 35.2 | 43.0 | 50.4 | 59.7 | 67.0 | 70.6 | 69.6 | 63.7 | 50.9 | 41.6 | 34.7 | 51.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.21 | 4.98 | 5.36 | 5.50 | 4.23 | 4.72 | 4.36 | 3.64 | 3.63 | 3.22 | 5.10 | 4.96 | 55.91 |

