Crawford, MS Weather
Crawford, MS climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 91.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 30.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Crawford is 54.20 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 5.98 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 64°F | Humidity: 94% | Dewpoint: 63°F |
| Wind Speed: CALM | Heat Index: 64°F | ||
| Barometer: 30.09 in. | Wind Chill: 64°F |
Weather Forecast
| Hi: 89°F | Today: Patchy fog through mid morning. Mostly sunny. Highs in the upper 80s. Northeast winds around 5 mph. | |
| Lo: 61°F | ||
| Hi: 91°F | Monday: Partly cloudy. Highs in the lower 90s. Southeast winds 5 to 10 mph. | |
| Lo: 69°F | ||
| Hi: 89°F | Tuesday: A chance of showers and thunderstorms...Mainly in the afternoon. Partly cloudy. Highs in the upper 80s. East winds around 5 mph. The chance of rain 40 percent. | |
| Lo: 69°F | ||
| Hi: 89°F | Wednesday: Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the upper 80s. | |
| Lo: 69°F | ||
| Hi: 89°F | Thursday: A chance of showers and thunderstorms...Mainly in the afternoon. Mostly cloudy. Highs in the upper 80s. The chance of rain 30 percent. | |
| Lo: 69°F | ||
| Hi: 85°F | Friday: Cloudy with a 30 percent chance of showers and thunderstorms. Highs in the mid 80s. | |
| Lo: 69°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:07 AM CDT |
Sunrise: 6:32 AM CDT |
| Sunset: 7:12 PM CDT |
Civil Twilight: 7:37 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.6 | 58.4 | 67.0 | 74.3 | 82.2 | 88.8 | 91.9 | 91.7 | 86.4 | 76.9 | 66.0 | 56.3 | 74.4 |
| Mean °F | 41.8 | 46.1 | 54.4 | 61.6 | 70.2 | 77.7 | 80.9 | 80.2 | 74.3 | 62.9 | 53.3 | 44.6 | 62.3 |
| Min °F | 30.9 | 33.7 | 41.7 | 48.9 | 58.1 | 66.6 | 69.9 | 68.6 | 62.2 | 48.9 | 40.6 | 32.9 | 50.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.98 | 4.59 | 5.71 | 5.66 | 4.71 | 4.10 | 3.78 | 3.45 | 3.59 | 3.12 | 4.60 | 4.91 | 54.20 |

