Duck Hill, MS Weather
Duck Hill, MS climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Duck Hill is 57.05 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.32 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 28°F | Humidity: NA% | Dewpoint: 10°F |
| Wind Speed: SW 3 MPH | Heat Index: 28°F | ||
| Barometer: 30.48 in. | Wind Chill: 28°F |
Weather Forecast
| Hi: 51°F | Rest of today: Sunny in the late morning...Then becoming partly cloudy. Highs in the lower 50s. South winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 61°F | Sunday: Partly cloudy. Highs in the lower 60s. Southeast winds 5 to 10 mph. | |
| Lo: 49°F | ||
| Hi: 65°F | Monday: Showers likely and isolated thunderstorms in the morning...Then a slight chance of showers and isolated thunderstorms early in the afternoon. Becoming partly cloudy. Highs in the mid 60s. Southwest winds around 15 mph becoming northwest in the afternoon. Gusts up to 25 mph. The chance of rain 70 percent. | |
| Lo: 35°F | ||
| Hi: 60°F | Tuesday: Sunny. Highs around 60. | |
| Lo: 31°F | ||
| Hi: 55°F | Wednesday: Sunny. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Thanksgiving day: Partly cloudy. Highs in the upper 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:10 AM CST |
Sunrise: 6:36 AM CST |
| Sunset: 4:52 PM CST |
Civil Twilight: 5:19 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 51.4 | 56.6 | 64.8 | 72.0 | 78.6 | 85.3 | 88.6 | 88.5 | 83.4 | 74.2 | 63.6 | 54.6 | 71.8 |
| Mean °F | 40.0 | 43.9 | 51.7 | 58.6 | 66.8 | 74.1 | 77.8 | 76.8 | 71.0 | 59.9 | 50.4 | 42.8 | 59.5 |
| Min °F | 28.5 | 31.2 | 38.5 | 45.1 | 55.0 | 62.9 | 67.0 | 65.0 | 58.5 | 45.5 | 37.2 | 30.9 | 47.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.29 | 4.51 | 6.32 | 5.61 | 5.31 | 4.71 | 4.24 | 3.06 | 3.32 | 3.26 | 5.34 | 6.08 | 57.05 |

