Big Sky, MT Weather
Big Sky, MT climate is cool during summer when temperatures tend to be in the 50's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 78.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 6.00 degrees Fahrenheit.
Temperature variations between night and day tend to be big during summer with a difference that can reach 40 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Big Sky is 20.47 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.03 Inches.
Weather Data
Current Conditions
|
|
Fair, 29°F | Humidity: 63% | Dewpoint: 18°F |
| Wind Speed: S 7 MPH | Heat Index: 29°F | ||
| Barometer: 30.00 in. | Wind Chill: 22°F |
Weather Forecast
| Hi: 41°F | Rest of today: Mostly cloudy. A 20 percent chance of snow showers in the afternoon. Highs 35 to 45. Southwest winds 10 to 20 mph. Gusts up to 30 mph in the morning. | |
| Lo: 21°F | ||
| Hi: 38°F | Sunday: Partly cloudy. In the mountains...A 20 percent chance of snow showers in the morning. Highs 35 to 40...25 to 35 in the mountains. Southwest winds up to 10 mph. | |
| Lo: 21°F | ||
| Hi: 46°F | Monday: Sunny. Highs 40 to 50. South winds 5 to 15 mph. | |
| Lo: 26°F | ||
| Hi: 46°F | Tuesday: Partly cloudy. Lows 20 to 30. Highs 40 to 50. | |
| Lo: 28°F | ||
| Hi: 41°F | Wednesday: Mostly cloudy with a 20 percent chance of rain and snow. Highs 35 to 45. | |
| Lo: 26°F | ||
| Hi: 36°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of snow. Highs 30 to 40. Lows 20 to 30. | |
| Lo: 26°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:00 AM MST |
Sunrise: 7:32 AM MST |
| Sunset: 4:49 PM MST |
Civil Twilight: 5:22 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.1 | 36.0 | 42.7 | 50.0 | 60.5 | 69.7 | 78.4 | 78.4 | 68.2 | 56.2 | 38.6 | 30.2 | 53.3 |
| Mean °F | 18.1 | 22.1 | 28.7 | 35.8 | 44.8 | 52.6 | 59.0 | 58.3 | 49.9 | 40.1 | 26.2 | 18.5 | 37.8 |
| Min °F | 6.0 | 8.2 | 14.7 | 21.6 | 29.1 | 35.5 | 39.6 | 38.2 | 31.6 | 24.0 | 13.7 | 6.7 | 22.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.59 | 1.20 | 1.26 | 1.11 | 2.65 | 3.03 | 1.43 | 1.56 | 1.88 | 1.55 | 1.67 | 1.54 | 20.47 |

