Busby, MT Weather
Busby, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 87.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 5.60 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 37 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Busby is 14.53 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.45 Inches.
Weather Data
Current Conditions
|
|
Overcast, 33°F | Humidity: 75% | Dewpoint: 26°F |
| Wind Speed: SW 5.8 MPH (5 KT) | Heat Index: 33°F | ||
| Barometer: 29.79 in. | Wind Chill: 28°F |
Weather Forecast
| Tonight: Mostly cloudy. Chance of snow showers in the evening... Then slight chance of snow showers overnight. Lows in the mid 20s. West winds 10 to 20 mph. Chance of precipitation 40 percent. | ||
| Lo: 25°F | ||
| Hi: 41°F | Monday: Partly cloudy. A 20 percent chance of snow showers in the morning. Highs in the lower 40s. West winds 10 to 20 mph. | |
| Lo: 21°F | ||
| Hi: 49°F | Tuesday: Partly cloudy. Highs in the upper 40s. Southwest winds 10 to 20 mph. | |
| Lo: 29°F | ||
| Hi: 49°F | Wednesday: Decreasing clouds. Highs in the upper 40s. | |
| Lo: 29°F | ||
| Hi: 55°F | Thanksgiving day: Sunny. Highs in the mid 50s. | |
| Lo: 25°F | ||
| Hi: 55°F | Friday: Partly cloudy. Highs in the mid 50s. | |
| Lo: 30°F | ||
| Hi: 49°F | Saturday: Mostly cloudy with a 20 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:42 AM MST |
Sunrise: 7:15 AM MST |
| Sunset: 4:31 PM MST |
Civil Twilight: 5:04 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.0 | 38.1 | 47.7 | 59.4 | 69.2 | 79.2 | 87.9 | 87.6 | 75.5 | 61.8 | 44.5 | 34.0 | 59.7 |
| Mean °F | 18.8 | 24.7 | 34.2 | 44.6 | 53.8 | 63.1 | 69.5 | 68.6 | 57.6 | 45.6 | 31.1 | 20.8 | 44.4 |
| Min °F | 5.6 | 11.2 | 20.6 | 29.7 | 38.4 | 46.9 | 51.0 | 49.6 | 39.6 | 29.4 | 17.6 | 7.5 | 28.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.72 | 0.54 | 0.83 | 1.42 | 2.25 | 2.45 | 1.17 | 0.85 | 1.39 | 1.37 | 0.87 | 0.67 | 14.53 |

