Custer, MT Weather
Custer, MT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 86.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 9.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Custer is 13.48 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.52 Inches.
Weather Data
Current Conditions
|
|
Clear, 53°F | Humidity: 22% | Dewpoint: 15°F |
| Wind Speed: SW 16.1 MPH G 23.0 (14 MPH G 20 KT) | Heat Index: 53°F | ||
| Barometer: 30.06 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Mostly clear. Warmer. Lows in the mid 30s. Southwest winds 15 to 25 mph. | ||
| Lo: 35°F | ||
| Hi: 69°F | Sunday: Mostly sunny. Warmer. Highs in the upper 60s. Southwest winds 15 to 25 mph. | |
| Lo: 40°F | ||
| Hi: 51°F | Monday: Mostly cloudy. Slight chance of rain showers in the morning...Then chance of rain showers in the afternoon. Cooler. Highs in the lower 50s. West winds 10 to 20 mph. Chance of precipitation 50 percent. | |
| Lo: 31°F | ||
| Hi: 49°F | Tuesday: Partly sunny with a 30 percent chance of snow showers. Highs in the upper 40s. | |
| Lo: 30°F | ||
| Hi: 55°F | Wednesday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 60°F | Thursday: Partly sunny. Highs around 60. | |
| Lo: 35°F | ||
| Hi: 55°F | Friday: Partly sunny with a 20 percent chance of rain showers. Highs in the mid 50s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:42 AM MDT |
Sunrise: 7:12 AM MDT |
| Sunset: 7:23 PM MDT |
Civil Twilight: 7:52 PM MDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.9 | 39.4 | 49.8 | 60.8 | 70.1 | 79.4 | 86.3 | 85.5 | 74.4 | 62.0 | 43.9 | 34.2 | 59.8 |
| Mean °F | 20.7 | 27.2 | 36.7 | 46.9 | 56.4 | 65.6 | 71.3 | 70.3 | 59.6 | 48.2 | 33.1 | 23.6 | 46.6 |
| Min °F | 9.5 | 14.9 | 23.6 | 32.9 | 42.7 | 51.7 | 56.3 | 55.1 | 44.7 | 34.4 | 22.3 | 12.9 | 33.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.51 | 0.34 | 0.82 | 1.31 | 2.52 | 1.93 | 1.48 | 0.93 | 1.40 | 1.19 | 0.59 | 0.46 | 13.48 |

