Forsyth, MT Weather
Forsyth, MT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 88.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 8.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 32 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Forsyth is 14.08 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.35 Inches.
Weather Data
Current Conditions
|
|
Fair, 43°F | Humidity: 42% | Dewpoint: 21°F |
| Wind Speed: CALM | Heat Index: 43°F | ||
| Barometer: 29.76 in. | Wind Chill: 43°F |
Weather Forecast
| Tonight: Mostly cloudy. Chance of snow showers in the evening... Then slight chance of snow showers overnight. Lows in the lower 20s. South winds 5 to 10 mph in the evening shifting to the west 5 to 15 mph overnight. Chance of precipitation 30 percent. | ||
| Lo: 21°F | ||
| Hi: 45°F | Monday: Mostly cloudy. A 20 percent chance of snow showers in the morning. Highs in the mid 40s. West winds 5 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 49°F | Tuesday: Mostly cloudy. Highs in the upper 40s. West winds 10 to 20 mph. | |
| Lo: 21°F | ||
| Hi: 49°F | Wednesday: Decreasing clouds. Highs in the upper 40s. | |
| Lo: 25°F | ||
| Hi: 55°F | Thanksgiving day: Sunny. Highs in the mid 50s. | |
| Lo: 25°F | ||
| Hi: 55°F | Friday: Partly cloudy. Highs in the mid 50s. | |
| Lo: 29°F | ||
| Hi: 49°F | Saturday: Mostly cloudy with a 20 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:43 AM MST |
Sunrise: 7:16 AM MST |
| Sunset: 4:27 PM MST |
Civil Twilight: 5:01 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.7 | 40.6 | 50.7 | 62.3 | 72.1 | 81.4 | 88.8 | 87.6 | 76.0 | 63.2 | 45.3 | 34.8 | 61.3 |
| Mean °F | 20.5 | 27.6 | 37.3 | 48.0 | 57.8 | 66.8 | 72.9 | 71.5 | 60.5 | 48.7 | 33.4 | 23.1 | 47.3 |
| Min °F | 8.3 | 14.5 | 23.8 | 33.6 | 43.4 | 52.2 | 57.0 | 55.4 | 44.9 | 34.1 | 21.5 | 11.4 | 33.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.47 | 0.39 | 0.81 | 1.41 | 2.35 | 2.21 | 1.43 | 1.12 | 1.45 | 1.17 | 0.74 | 0.53 | 14.08 |

