Hobson, MT Weather
Hobson, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 80.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Hobson is 16.42 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.81 Inches.
Weather Data
Current Conditions
|
|
Fair, 29°F | Humidity: 61% | Dewpoint: 17°F |
| Wind Speed: SW 12.7 MPH (11 KT) | Heat Index: 29°F | ||
| Barometer: 30.15 in. | Wind Chill: 19°F |
Weather Forecast
| Tonight: Mostly clear. Lows 20 to 30. Southwest winds 15 to 25 mph with gusts to 40 mph. | ||
| Lo: 26°F | ||
| Hi: 43°F | Tuesday: Mostly cloudy. A 20 percent chance of rain and snow showers in the afternoon. Windy. Highs 40 to 45...30 to 40 in the mountains. West winds 20 to 30 mph with gusts to 50 mph. | |
| Lo: 23°F | ||
| Hi: 46°F | Wednesday: Mostly cloudy in the morning...Then becoming partly cloudy. Highs 40 to 50. Southwest winds 5 to 15 mph with gusts to 35 mph. | |
| Lo: 33°F | ||
| Hi: 56°F | Thanksgiving day: Sunny. Highs 50 to 60. | |
| Lo: 33°F | ||
| Hi: 51°F | Friday: Mostly cloudy. Highs 45 to 55. | |
| Lo: 26°F | ||
| Hi: 36°F | Saturday: Mostly cloudy with a 20 percent chance of rain and snow showers. Highs 30 to 40. | |
| Lo: 23°F | ||
| Hi: 36°F | Sunday: Partly cloudy with a 20 percent chance of snow showers. Lows 20 to 25. Highs 30 to 40. | |
| Lo: 26°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:59 AM MST |
Sunrise: 7:33 AM MST |
| Sunset: 4:37 PM MST |
Civil Twilight: 5:11 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.4 | 38.4 | 44.5 | 53.6 | 63.0 | 71.5 | 79.7 | 80.3 | 69.0 | 58.1 | 43.4 | 36.3 | 56.0 |
| Mean °F | 23.4 | 27.4 | 33.5 | 42.1 | 51.1 | 59.2 | 65.6 | 65.7 | 55.6 | 45.6 | 32.9 | 25.7 | 44.0 |
| Min °F | 12.4 | 16.3 | 22.5 | 30.6 | 39.2 | 46.8 | 51.4 | 51.1 | 42.1 | 33.0 | 22.4 | 15.1 | 31.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.60 | 0.44 | 0.90 | 1.32 | 2.74 | 2.81 | 2.07 | 1.97 | 1.46 | 0.94 | 0.59 | 0.58 | 16.42 |

