Moore, MT Weather
Moore, MT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is August with an average maximum temperature of 79.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 10.60 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Moore is 17.85 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.93 Inches.
Weather Data
Current Conditions
|
|
Overcast, 35°F | Humidity: 59% | Dewpoint: 22°F |
| Wind Speed: N 10.4 MPH (9 KT) | Heat Index: 35°F | ||
| Barometer: 30.19 in. | Wind Chill: 27°F |
Weather Forecast
| Tonight: Mostly cloudy with a 20 percent chance of rain and snow showers in the evening...Then partly cloudy after midnight. Lows 20 to 25. Southwest winds 5 to 15 mph. Gusts up to 30 mph in the evening. | ||
| Lo: 23°F | ||
| Hi: 48°F | Wednesday: Partly cloudy. Highs 45 to 50. Southwest winds 5 to 15 mph. | |
| Lo: 33°F | ||
| Hi: 58°F | Thanksgiving day: Sunny. Highs 55 to 60. Southwest winds 5 to 15 mph. Gusts up to 30 mph in the morning. | |
| Lo: 33°F | ||
| Hi: 53°F | Friday: Partly cloudy. Highs 50 to 55. | |
| Lo: 26°F | ||
| Hi: 46°F | Saturday: Mostly cloudy with a 20 percent chance of rain and snow showers. Lows 20 to 30. Highs 40 to 50. | |
| Lo: 26°F | ||
| Hi: 36°F | Sunday: Partly cloudy. Highs 30 to 40. Lows 20 to 30. | |
| Lo: 26°F | ||
| Hi: 43°F | Monday: Partly cloudy. Highs 40 to 45. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:00 AM MST |
Sunrise: 7:33 AM MST |
| Sunset: 4:36 PM MST |
Civil Twilight: 5:10 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.9 | 36.3 | 42.9 | 53.2 | 62.6 | 71.5 | 79.5 | 79.9 | 68.7 | 57.3 | 42.0 | 34.2 | 55.0 |
| Mean °F | 21.3 | 25.5 | 32.1 | 41.2 | 50.1 | 58.2 | 64.5 | 64.6 | 54.6 | 44.2 | 31.1 | 23.4 | 42.6 |
| Min °F | 10.6 | 14.7 | 21.3 | 29.2 | 37.6 | 44.9 | 49.5 | 49.2 | 40.4 | 31.1 | 20.1 | 12.6 | 30.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.89 | 0.57 | 1.16 | 1.38 | 2.92 | 2.93 | 2.10 | 1.89 | 1.38 | 1.06 | 0.74 | 0.83 | 17.85 |

